Thread Rating:
  • 2 Vote(s) - 3 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Early November Polling of Biden RCP averages
#1
Mods please delete this post. I copied and starting in all thing Trump and Biden where it belongs. Sorry.

Biden has a lot of work to do. He is way under water on all of the issues polled. We are about 1 year out from the 2024 election. Can Biden turn these numbers around while also getting older and losing cognitive abilities? If not, at what point do Democrats install Newsome or Harris as the nominee?

Polling Data
Poll Date Sample
Approve
Disapprove
Spread
RCP Average 10/16 - 11/1 -- 40.8 55.9 -15.1
The Messenger/HarrisX 10/30 - 11/1 2021 RV 41 56 -15
Daily Kos/Civiqs 10/28 - 10/31 1112 RV 37 55 -18
Economist/YouGov 10/28 - 10/31 1333 RV 40 57 -17
Rasmussen Reports 10/26 - 11/1 1500 LV 41 58 -17
Quinnipiac 10/26 - 10/30 1610 RV 39 58 -19
Newsnation 10/23 - 10/24 1000 RV 44 56 -12
USA Today/Suffolk 10/17 - 10/20 1000 RV 40 56 -16
Harvard-Harris 10/18 - 10/19 2116 RV 44 53 -9
CBS News 10/16 - 10/19 1878 A 40 60 -20
Emerson 10/16 - 10/17 1578 RV 42 50 -8
Polling Data
Poll Date Sample
Approve
Disapprove
Spread
RCP Average 10/4 - 10/31 -- 38.0 59.5 -21.5
Economist/YouGov 10/28 - 10/31 1333 RV 42 52 -10
Quinnipiac 10/26 - 10/30 1610 RV 40 57 -17
Harvard-Harris 10/18 - 10/19 2116 RV 41 59 -18
CBS News 10/16 - 10/19 1878 A 37 63 -26
Yahoo News 10/12 - 10/16 1121 RV 38 58 -20
ABC News/Ipsos 10/13 - 10/14 518 A 36 61 -25
CNBC 10/11 - 10/15 1001 A 32 63 -31
Grinnell/Selzer 10/10 - 10/15 784 LV 39 58 -19
FOX News 10/6 - 10/9 1007 RV 37 62 -25
CNN 10/4 - 10/9 RV 38 62 -24
Polling Data
Poll Date Sample
Approve
Disapprove
Spread
RCP Average 10/4 - 10/30 -- 38.0 57.6 -19.6
Economist/YouGov 10/21 - 10/24 1296 RV 39 54 -15
Quinnipiac 10/26 - 10/30 1610 RV 36 59 -23
Harvard-Harris 10/18 - 10/19 2116 RV 43 57 -14
CNBC 10/11 - 10/15 1001 A 31 60 -29
CNN 10/4 - 10/9 RV 41 58 -17
Polling Data
Poll Date Sample
Approve
Disapprove
Spread
RCP Average 10/6 - 10/31 -- 33.6 63.2 -29.6
Economist/YouGov 10/28 - 10/31 1333 RV 35 59 -24
Harvard-Harris 10/18 - 10/19 2116 RV 40 60 -20
Yahoo News 10/12 - 10/16 1118 RV 34 61 -27
ABC News/Ipsos 10/13 - 10/14 518 A 29 69 -40
FOX News 10/6 - 10/9 1007 RV 30 67 -37
Polling Data
Poll Date Sample
Approve
Disapprove
Spread
RCP Average 10/4 - 10/24 -- 33.0 64.4 -31.4
Economist/YouGov 10/21 - 10/24 1296 RV 31 63 -32
Harvard-Harris 10/18 - 10/19 2116 RV 39 61 -22
CBS News 10/16 - 10/19 1878 A 32 68 -36
Yahoo News 10/12 - 10/16 1119 RV 32 62 -30
CNN 10/4 - 10/9 RV 31 68 -37
Polling Data
Poll Date Sample
Approve
Disapprove
Spread
RCP Average 10/12 - 10/31 -- 36.3 58.0 -21.7
Economist/YouGov 10/28 - 10/31 1333 RV 36 54 -18
Harvard-Harris 10/18 - 10/19 2116 RV 41 59 -18
Yahoo News 10/12 - 10/16 1120 RV 35 55 -20
ABC News/Ipsos 10/13 - 10/14 518 A 33 64 -31

Polling Data
Poll Date Sample
Right Direction
Wrong Track
Spread
RCP Average 10/17 - 10/31 -- 24.8 65.4 -40.6
Economist/YouGov 10/28 - 10/31 1333 RV 21 70 -49
Newsnation 10/23 - 10/24 1000 RV 23 63 -40
Rasmussen Reports 10/22 - 10/26 1555 LV 30 65 -35
USA Today/Suffolk 10/17 - 10/20 1000 RV 17 71 -54
Harvard-Harris 10/18 - 10/19 2116 RV 33 58 -25
[Image: 4CV0TeR.png]
Free Agency ain't over until it is over. 

First 6 years BB - 41 wins and 54 losses with 1-1 playoff record with 2 teams Browns and Pats
Reply/Quote
#2
(11-02-2023, 12:45 PM)Luvnit2 Wrote: Biden has a lot of work to do. He is way under water on all of the issues polled. We are about 1 year out from the 2024 election. Can Biden turn these numbers around while also getting older and losing cognitive abilities? If not, at what point do Democrats install Newsome or Harris as the nominee?

I doubt the party would move on to Harris, but if you have some expendable cash lying around putting money on Newsom might be worth the risk.  It's entirely possible DNC waits on handing things to Newsom so the GOP can run the "you can't vote for the old guy" stuff into the ground before putting a candidate 20 years younger than the GOP's one up there.

Should Newsom be president? Ehh, probably not but he's a man who isn't young but isn't old with a full head of hair and he's 6'3 so he passes those ever important initial hurdles. Not sure what his approval rating is, but it has to be higher than Biden or Trump's.

EDIT - apparently there is no E at the end of his name.
[Image: 4CV0TeR.png]
Reply/Quote





Forum Jump:


Users browsing this thread: 1 Guest(s)