Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
What Vegas and the National Media is not talking about
(08-29-2022, 06:52 PM)fredtoast Wrote: You are the one ignoring the FACTS that show that you can't compare every long pass to long passes completed against a defense facing a 3rd-and-25.

I have posted the numbers many times.  Why are you ignoring them?  Maybe this will help.

Completions of 25+ yards over the last 4 NFL seasons

.............................total......... on 3rd-and-25+
Mahomes............... 157......... 0 (5 attempts)
Brady..................... 146......... 0 (5)
Rodgers................. 145......... 0 (7)
Wilson................... 134.......... 0 (3)
Carr....................... 134.......... 0 (5)
Cousins.................. 131......... 0 (6)
Goff....................... 121......... 0 (3)
Stafford................. 119.......... 0 (2)
Ryan..................... 117........... 0 (2)
Mayfield................. 106......... 0 (2)
Prescott................. 105......... 0 (3)
Watson.................. 105......... 0 (2)
Allen...................... 104......... 0 (5)
Wentz....................  96.......... 0 (2)
Rivers....................  95.......... 0 (3)


Get it nnow?  You can't compare all long completions to completions against a team defending a 3rd-and-25.

Yeah, converting a 3rd and 27 with a great pass and great catch in a critical situation was truly an outstanding feat. 

Why can't you just admit that it was a great play with great execution...instead of going to these extremes to discredit it?
Reply/Quote





Messages In This Thread
RE: What Vegas and the National Media is not talking about - Bengalholic - 08-29-2022, 07:00 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)