Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
4–21–1, 0-13-1, 1-9-0
#5
(11-23-2020, 12:45 PM)mas_fuerte Wrote: Overall:
4–21–1 (.173)

On the road:
0-13-1 (.034)

In the division:
1-9-0 (.100)

Someone please tell me how this guy should be our head coach next year?


Because joe got hurt auto at least one year extension. Also Mike will say the offense was starting to play. Unfortunate injury. Free pass for coaches
(Bengals team only)
Reply/Quote





Messages In This Thread
4–21–1, 0-13-1, 1-9-0 - mas_fuerte - 11-23-2020, 12:45 PM
RE: 4–21–1, 0-13-1, 1-9-0 - Rubekahn29 - 11-23-2020, 12:47 PM
RE: 4–21–1, 0-13-1, 1-9-0 - CJD - 11-23-2020, 01:40 PM
RE: 4–21–1, 0-13-1, 1-9-0 - chopperbobby - 11-23-2020, 12:56 PM
RE: 4–21–1, 0-13-1, 1-9-0 - mas_fuerte - 11-23-2020, 12:59 PM
RE: 4–21–1, 0-13-1, 1-9-0 - ochocincos - 11-23-2020, 12:59 PM
RE: 4–21–1, 0-13-1, 1-9-0 - ochocincos - 11-23-2020, 02:52 PM
RE: 4–21–1, 0-13-1, 1-9-0 - ochocincos - 11-23-2020, 03:33 PM
RE: 4–21–1, 0-13-1, 1-9-0 - CJD - 11-23-2020, 03:06 PM
RE: 4–21–1, 0-13-1, 1-9-0 - CJD - 11-23-2020, 03:12 PM
RE: 4–21–1, 0-13-1, 1-9-0 - CJD - 11-23-2020, 03:48 PM
RE: 4–21–1, 0-13-1, 1-9-0 - kalibengal - 11-23-2020, 03:16 PM
RE: 4–21–1, 0-13-1, 1-9-0 - J24 - 11-23-2020, 03:19 PM
RE: 4–21–1, 0-13-1, 1-9-0 - Big Boss - 11-23-2020, 04:05 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)