Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
4–21–1, 0-13-1, 1-9-0
#9
(11-23-2020, 12:52 PM)Wes Mantooth Wrote: Here's another number:

0-4 in the division in year 2. (Likely to be 0-6 by years end)

Finley vs Balt and Pitt. The odds of us losing both are about 99.9%
Reply/Quote





Messages In This Thread
4–21–1, 0-13-1, 1-9-0 - mas_fuerte - 11-23-2020, 12:45 PM
RE: 4–21–1, 0-13-1, 1-9-0 - Rubekahn29 - 11-23-2020, 12:47 PM
RE: 4–21–1, 0-13-1, 1-9-0 - thompson19osu - 11-23-2020, 01:35 PM
RE: 4–21–1, 0-13-1, 1-9-0 - CJD - 11-23-2020, 01:40 PM
RE: 4–21–1, 0-13-1, 1-9-0 - mas_fuerte - 11-23-2020, 12:59 PM
RE: 4–21–1, 0-13-1, 1-9-0 - ochocincos - 11-23-2020, 12:59 PM
RE: 4–21–1, 0-13-1, 1-9-0 - ochocincos - 11-23-2020, 02:52 PM
RE: 4–21–1, 0-13-1, 1-9-0 - ochocincos - 11-23-2020, 03:33 PM
RE: 4–21–1, 0-13-1, 1-9-0 - CJD - 11-23-2020, 03:06 PM
RE: 4–21–1, 0-13-1, 1-9-0 - CJD - 11-23-2020, 03:12 PM
RE: 4–21–1, 0-13-1, 1-9-0 - CJD - 11-23-2020, 03:48 PM
RE: 4–21–1, 0-13-1, 1-9-0 - kalibengal - 11-23-2020, 03:16 PM
RE: 4–21–1, 0-13-1, 1-9-0 - J24 - 11-23-2020, 03:19 PM
RE: 4–21–1, 0-13-1, 1-9-0 - Big Boss - 11-23-2020, 04:05 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)