Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
4–21–1, 0-13-1, 1-9-0
#19
(11-23-2020, 03:06 PM)Crazyjdawg Wrote: Oh, I 100% expect him to come back in 2021. As many have said, Brown can use this injury as an excuse for ZT not being successful, despite the 2019 season and the remaining 6 and a half games without Burrow showing that he is incompetent.

With that said, if we average like 150 yards per game for these 6 games, I don't even think saying "But Finley was his QB" would be enough to save him.

I'm at like 70-80% (because getting beat by Browns) knowing Mikey boy. What I think happens is they shit can Lou and Turner and call that "progress". 
[Image: images?q=tbn:ANd9GcS2LMwnxebk2zwcBWk4W7X...I8vWk4x3_g]
 [Image: 4CV0TeR.png]
Reply/Quote





Messages In This Thread
4–21–1, 0-13-1, 1-9-0 - mas_fuerte - 11-23-2020, 12:45 PM
RE: 4–21–1, 0-13-1, 1-9-0 - Rubekahn29 - 11-23-2020, 12:47 PM
RE: 4–21–1, 0-13-1, 1-9-0 - CJD - 11-23-2020, 01:40 PM
RE: 4–21–1, 0-13-1, 1-9-0 - mas_fuerte - 11-23-2020, 12:59 PM
RE: 4–21–1, 0-13-1, 1-9-0 - ochocincos - 11-23-2020, 12:59 PM
RE: 4–21–1, 0-13-1, 1-9-0 - ochocincos - 11-23-2020, 02:52 PM
RE: 4–21–1, 0-13-1, 1-9-0 - ochocincos - 11-23-2020, 03:33 PM
RE: 4–21–1, 0-13-1, 1-9-0 - CJD - 11-23-2020, 03:06 PM
RE: 4–21–1, 0-13-1, 1-9-0 - Hoofhearted - 11-23-2020, 03:10 PM
RE: 4–21–1, 0-13-1, 1-9-0 - CJD - 11-23-2020, 03:12 PM
RE: 4–21–1, 0-13-1, 1-9-0 - CJD - 11-23-2020, 03:48 PM
RE: 4–21–1, 0-13-1, 1-9-0 - kalibengal - 11-23-2020, 03:16 PM
RE: 4–21–1, 0-13-1, 1-9-0 - J24 - 11-23-2020, 03:19 PM
RE: 4–21–1, 0-13-1, 1-9-0 - Big Boss - 11-23-2020, 04:05 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)