Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
68.3 and 13
#14
(01-17-2021, 01:42 PM)rfaulk34 Wrote: Team failure is what Dalton supporters would always cite, and to an extent it's true. Fans will almost always excuse the QB, but at some point you need to be able to take a good, hard look at how a QB plays in the playoffs and lamar doesn't play well. 

I know Flacco started off slow but he was a good pocket passer that was able to improve with experience. I don't see Jackson improving in that way because he relies on his legs too much. 

I'm happy to criticize Lamar, but the question I have is: "is the Ravens' passing scheme and route running poorly designed/coached because of Lamar's struggles as a passer, or is one of the reasons why Lamar has struggled this season because our passing scheme is poorly designed and our route running is lacking?"






This doesn't excuse Lamar's flaws. He struggles when the pocket collapses and he has a tendency to try to save the play rather than get rid of the ball. This leads to him scrambling around the backfield and then losing yards on the play. His accuracy the pedestrian and he struggles throwing it deep. 

That said, he consistently has low interception numbers, even adjusted for passing attempts. His passing TD % in 2019 was better than Mahomes, Brady, Brees, Roethlisberger, or Wilson's career highs. He had the 3rd highest passing TD % this season, behind Rodgers and Wilson. His passer rating is also consistently high.

His success in 2019 wasn't just his legs. He was able to use that threat, however, to open up the passing game with great success. He hit a lull this season, but that's relative to 2019. If he is going to be judged by slow progress in playoff play, he's fortunately in good historic company there. 
[Image: ulVdgX6.jpg]

[Image: 4CV0TeR.png]
Reply/Quote





Messages In This Thread
68.3 and 13 - TheLeonardLeap - 01-17-2021, 02:22 AM
RE: 68.3 and 13 - BmorePat87 - 01-17-2021, 02:47 AM
RE: 68.3 and 13 - TheLeonardLeap - 01-17-2021, 03:08 AM
RE: 68.3 and 13 - BmorePat87 - 01-17-2021, 03:34 AM
RE: 68.3 and 13 - TheLeonardLeap - 01-17-2021, 03:58 AM
RE: 68.3 and 13 - Frank Booth - 01-17-2021, 04:33 AM
RE: 68.3 and 13 - BmorePat87 - 01-17-2021, 04:58 AM
RE: 68.3 and 13 - TheLeonardLeap - 01-17-2021, 05:24 PM
RE: 68.3 and 13 - BmorePat87 - 01-17-2021, 06:50 PM
RE: 68.3 and 13 - TheLeonardLeap - 01-17-2021, 07:16 PM
RE: 68.3 and 13 - BmorePat87 - 01-17-2021, 08:46 PM
RE: 68.3 and 13 - Frank Booth - 01-17-2021, 04:30 AM
RE: 68.3 and 13 - BmorePat87 - 01-17-2021, 05:01 AM
RE: 68.3 and 13 - rfaulk34 - 01-17-2021, 01:42 PM
RE: 68.3 and 13 - BmorePat87 - 01-17-2021, 02:47 PM
RE: 68.3 and 13 - rfaulk34 - 01-17-2021, 05:18 PM
RE: 68.3 and 13 - BmorePat87 - 01-17-2021, 07:08 PM
RE: 68.3 and 13 - jason - 01-17-2021, 04:58 PM
RE: 68.3 and 13 - BmorePat87 - 01-17-2021, 05:33 AM
RE: 68.3 and 13 - GreenCornBengal - 01-17-2021, 02:36 PM
RE: 68.3 and 13 - BmorePat87 - 01-17-2021, 02:47 PM
RE: 68.3 and 13 - GMDino - 01-17-2021, 11:50 AM
RE: 68.3 and 13 - Destro - 01-17-2021, 02:54 PM
RE: 68.3 and 13 - Joelist - 01-17-2021, 06:06 PM
RE: 68.3 and 13 - BmorePat87 - 01-17-2021, 06:53 PM

Forum Jump:


Users browsing this thread: 1 Guest(s)