Cincinnati Bengals Message Board / Forums - Home of Jungle Noise
BPA / Rankings - Printable Version

+- Cincinnati Bengals Message Board / Forums - Home of Jungle Noise (https://thebengalsboard.com)
+-- Forum: Cincinnati Bengals / NFL (https://thebengalsboard.com/forum-3.html)
+--- Forum: Draft Central (https://thebengalsboard.com/forum-9.html)
+---- Forum: Official Bengals Board Mock Drafts (https://thebengalsboard.com/forum-99.html)
+----- Forum: 2018 Bengals Board Mock Draft (https://thebengalsboard.com/forum-87.html)
+----- Thread: BPA / Rankings (/thread-15681.html)



BPA / Rankings - Bengalholic - 04-19-2018

Prospect Rankings

Saquon Barkley
PENN ST.
7.45 RB Junior

Quenton Nelson
NOTRE DAME
7.34 G Junior

Bradley Chubb
N.C. STATE
7.25 DE Senior

Tremaine Edmunds
VIRGINIA TECH
7.17 ILB Junior

Sam Darnold
USC
7.00 QB Junior

Roquan Smith
GEORGIA
6.74 OLB Junior

Da'ron Payne
ALABAMA
6.51 DT Junior

Vita Vea
WASHINGTON
6.50 DT Junior

Derwin James
FLORIDA ST.
6.44 S r-Sophomore

Calvin Ridley
ALABAMA
6.40 WR Junior

Taven Bryan
FLORIDA
6.35 DT r-Junior

Denzel Ward
OHIO ST.
6.31 CB Junior

Leighton Vander Esch
BOISE ST.
6.25 ILB r-Junior

Josh Rosen
UCLA
6.19 QB Junior

Minkah Fitzpatrick
ALABAMA
6.19 S Junior

Harold Landry
BOSTON COLLEGE
6.15 EDGE Senior

Derrius Guice
LSU
6.14 RB Junior

Will Hernandez
TEXAS-EL PASO
6.12 G Senior

Isaiah Wynn
GEORGIA
6.11 G Senior

Rashaan Evans
ALABAMA
6.10 OLB Senior

Justin Reid
STANFORD
6.06 S Junior

Baker Mayfield
OKLAHOMA
6.04 QB Senior

Maurice Hurst
MICHIGAN
6.03 DT Senior

James Daniels
IOWA
6.03 C Junior

Jaire Alexander
LOUISVILLE
6.03 CB Junior

Ronald Jones
USC
6.01 RB Junior

Josh Jackson
IOWA
6.00 CB r-Junior

Carlton Davis
AUBURN
6.00 CB Junior

Marcus Davenport
TEXAS-SAN ANTONIO
5.99 DE Senior

Mike Hughes
CENTRAL FLORIDA
5.96 CB Junior

Mike Mcglinchey
NOTRE DAME
5.95 OT Senior

Mike Gesicki
PENN ST.
5.92 TE Senior

Sony Michel
GEORGIA
5.91 RB Senior

Lamar Jackson
LOUISVILLE
5.91 QB Junior

Billy Price
OHIO ST.
5.90 C Senior

Isaiah Oliver
COLORADO
5.90 CB Junior

Hayden Hurst
SOUTH CAROLINA
5.90 TE Junior

Josh Allen
WYOMING
5.90 QB r-Junior

Rasheem Green
USC
5.88 DE Junior

Antonio Callaway
FLORIDA
5.88 WR Junior

Connor Williams
TEXAS
5.87 G Junior

Courtland Sutton
SMU
5.87 WR r-Junior

Dallas Goedert
SOUTH DAKOTA ST.
5.87 TE r-Senior

Tim Settle
VIRGINIA TECH
5.86 DT r-Junior

D.J. Moore
MARYLAND
5.86 WR Junior

Deon Cain
CLEMSON
5.86 WR Junior

Rashaad Penny
SAN DIEGO ST.
5.85 RB Senior

D.J. Chark
LSU
5.84 WR Senior

Jessie Bates
WAKE FOREST
5.84 S r-Junior

Harrison Phillips
STANFORD
5.83 DT Senior

Tarvarius Moore
SOUTHERN MISS
5.83 FS Senior

Christian Kirk
TEXAS A&M
5.83 WR r-Junior

Kerryon Johnson
AUBURN
5.83 RB Junior

Donte Jackson
LSU
5.83 CB Junior

Ronnie Harrison
ALABAMA
5.83 S Junior

Ian Thomas
INDIANA
5.82 TE Senior

Sam Hubbard
OHIO ST.
5.82 DE Junior

Lorenzo Carter
GEORGIA
5.82 EDGE Senior

Darius Leonard
SOUTH CAROLINA ST.
5.81 OLB Senior

Kolton Miller
UCLA  
5.80 OT r-Junior

Anthony Miller
MEMPHIS
5.79 WR Senior

Austin Corbett
NEVADA
5.79 G r-Senior

Nick Chubb
GEORGIA
5.79 RB Senior

Kemoko Turay
RUTGERS
5.77 EDGE r-Senior

James Washington
OKLAHOMA ST.
5.76 WR Senior

Martinas Rankin
MISSISSIPPI ST.
5.76 C Senior

Frank Ragnow
ARKANSAS
5.75 C Senior

Joseph Noteboom
TCU
5.75 OT Senior

Derrick Nnadi
FLORIDA ST.
5.74 DT Senior

Duke Dawson
FLORIDA
5.74 CB Senior

Orlando Brown
OKLAHOMA
5.74 OT r-Junior

Mark Andrews
OKLAHOMA
5.74 TE r-Junior

Will Richardson
N.C. STATE
5.73 OT r-Junior

Da'shawn Hand
ALABAMA
5.73 DE Senior

P.J. Hall
SAM HOUSTON ST.
5.73 NT Senior

M.J. Stewart
NORTH CAROLINA
5.72 CB Senior

Desmond Harrison
WEST GEORGIA
5.72 OT Senior

Michael Gallup
COLORADO ST.
5.72 WR Senior

Kyzir White
WEST VIRGINIA
5.71 S -

Dante Pettis
WASHINGTON
5.71 WR Senior

Brian O'neill
PITTSBURGH
5.71 OT r-Junior

Jalyn Holmes
OHIO ST.
5.71 DE Senior

Nathan Shepherd
FORT HAYS ST.
5.70 DT Senior

Dalton Schultz
STANFORD
5.70 TE r-Junior

Daesean Hamilton
PENN ST.
5.70 WR r-Senior

Michael Dickson
TEXAS
5.70 P Junior

Equanimeous St. Brown
NOTRE DAME
5.69 WR Junior

Parry Nickerson
TULANE
5.69 CB r-Senior

Anthony Averett
ALABAMA
5.69 CB Senior

Tony Adams
N.C. STATE
5.69 G Senior

Braden Smith
AUBURN
5.68 G Senior

Foley Fatukasi
CONNECTICUT
5.68 DT r-Senior

Armani Watts
TEXAS A&M
5.67 S Senior

Mason Rudolph
OKLAHOMA ST.
5.66 QB Senior

Jamarco Jones
OHIO ST.
5.66 OT Senior

Tyrell Crosby
OREGON
5.66 G Senior

Uchenna Nwosu
USC
5.65 EDGE Senior

Jerome Baker
OHIO ST.
5.65 OLB Junior

Fred Warner
BYU
5.64 OLB Senior

Duke Ejiofor
WAKE FOREST
5.64 DE r-Senior

Tegray Scales
INDIANA
5.63 ILB Senior

Godwin Igwebuike
NORTHWESTERN
5.63 S Senior

Holton Hill
TEXAS
5.63 CB Junior

Royce Freeman
OREGON
5.63 RB Senior

Tyquan Lewis
OHIO ST.
5.62 DE Senior

B.J. Hill
N.C. STATE
5.62 DT Senior

Keke Coutee
TEXAS TECH
5.62 WR Junior

Chad Thomas
MIAMI
5.61 DE Senior

Geron Christian
LOUISVILLE
5.61 OT Junior

Mike White
WESTERN KENTUCKY
5.60 QB Senior

Durham Smythe
NOTRE DAME
5.60 TE Senior

Deadrin Senat
SOUTH FLORIDA
5.60 DT r-Senior

D.J. Reed
KANSAS ST.
5.60 CB Junior

Chuks Okorafor
WESTERN MICHIGAN
5.60 OT Senior

Arden Key
LSU
5.60 EDGE Junior

J.C. Jackson
MARYLAND
5.60 CB Junior

Marcus Allen
PENN ST.
5.60 S Senior

Isaac Yiadom
BOSTON COLLEGE
5.59 CB Senior

Josh Sweat
FLORIDA ST.
5.59 EDGE Junior

Nick Nelson
WISCONSIN
5.59 CB Junior
EC


RE: BPA / Rankings - BobJones4980 - 04-19-2018

31 Dorian O'Daniel Clemson Sr OLB 2 6-1 215
32 Michael Gallup Colorado St. Sr WR 3 6-1 205
37 Chukwuma Okorafor W. Michigan Sr OT 5 6-6 330
38 Marcell Ateman Oklahoma St. Sr WR 4 6-4 220
40 Tyrell Crosby Oregon Sr OT 6 6-5 325
49 Josh Sweat Florida St. Jr DE 4 6-4 251
56 Martinas Rankin Miss. State Sr C 4 6-5 305
58 Tre'Quan Smith UCF Jr WR 7 6-1 210
59 Royce Freeman Oregon Sr RB 6 5-11 234
61 Bradley Bozeman Alabama Sr C 5 6-5 316
62 Deontay Burnett USC Jr WR 8 6-0 170
64 Greg Stroman Va. Tech Sr CB 6 6-0 180
65 Duke Ejiofor Wake Forest Sr DE 6 6-4 270
66 M.J. Stewart N. Carolina Sr CB 7 5-11 200
67 Jeff Holland Auburn Jr DE 7 6-2 249
68 Auden Tate Florida St. Jr WR 9 6-5 225
71 Kameron Kelly San Diego St Sr CB 9 6-2 200
73 Mark Andrews Oklahoma Jr TE 3 6-5 256
74 Kerryon Johnson Auburn Jr RB 7 6-0 212
77 Chad Thomas Miami (Fla.) Sr DE 10 6-6 275
78 Derrick Nnadi Florida St. Sr DT 7 6-1 299
79 Uchenna Nwosu USC Sr OLB 6 6-3 251
80 RJ McIntosh Miami (Fla.) Jr DT 8 6-4 293
81 Kalen Ballage Arizona St. Sr RB 8 6-1 227
82 Jamarco Jones Ohio St. Sr OT 7 6-5 310
83 Quin Blanding Virginia Sr FS 3 6-2 215
84 Justin Lawler Southern Methodist Sr DE 11 6-4 262
85 Ito Smith Southern Mississippi Sr RB 9 5-9 195
87 D.J. Reed Kansas St. Jr CB 10 5-9 188
88 Allen Lazard Iowa St. Sr WR 11 6-5 227
89 B.J. Hill NC State Sr DT 9 6-4 315
90 Fred Warner BYU Sr OLB 7 6-3 227
91 Ronnie Harrison Alabama Jr SS 2 6-3 214
92 Quenton Meeks Stanford Jr CB 11 6-2 205
93 DeShon Elliott Texas Jr SS 3 6-2 205
94 Jaleel Scott New Mex. St. Sr WR 12 6-5 215
95 Tarvarius Moore Southern Mississippi Sr FS 4 6-2 190
96 Carlton Davis Auburn Jr CB 12 6-1 203
97 Oren Burks Vanderbilt Jr ILB 4 6-3 233
98 Armani Watts Texas A&M Sr FS 5 5-11 205
99 Cedrick Wilson Boise St. Sr WR 13 6-3 188
100 Mark Walton Miami (Fla.) Jr RB 10 5-10 188
101 Levi Wallace Alabama Sr CB 13 6-0 183
102 Tracy Walker Louisiana Sr SS 4 6-2 200
103 Will Richardson NC State Jr OT 8 6-6 322
105 Donte Jackson LSU Jr CB 14 5-11 175
106 Genard Avery Memphis Sr OLB 8 6-1 255
107 Will Clapp LSU Jr C 7 6-5 314
108 Nathan Shepherd Fort Hays State - DT 10 6-5 315
109 Kyle Lauletta Richmond Sr QB 7 6-3 215
110 Joseph Noteboom TCU Sr OT 9 6-5 319
111 DaeSean Hamilton Penn St. Sr WR 14 6-1 205
112 Jaylen Samuels NC State Sr TE 4 5-11 223
114 Darious Williams UAB Sr CB 15 5-10 179
115 Deon Cain Clemson Jr WR 15 6-2 202
116 Breeland Speaks Ole Miss Jr DT 11 6-3 285
117 Tegray Scales Indiana Sr OLB 9 6-0 230
118 Jordan Whitehead Pittsburgh Jr SS 5 5-11 195
119 Desmond Harrison West Georgia - OT 10 6-6 288
120 Jason Cabinda Penn St. Sr ILB 5 6-1 234
121 Rashaan Gaulden Tennessee Jr CB 16 6-1 193
124 Jerome Baker Ohio St. Jr OLB 10 6-1 229
125 Coleman Shelton Washington Sr C 8 6-3 295
126 Kyzir White W. Virginia Sr FS 6 6-2 216
127 Richie James Middle Tenn. Jr WR 17 5-9 178
128 Travin Howard TCU Sr OLB 11 6-1 213
129 Christian Kirk Texas A&M Jr WR 18 5-10 200
130 Wyatt Teller Va. Tech Sr OG 5 6-4 301
131 Jessie Bates III Wake Forest Soph FS 7 6-1 200
132 Jester Weah Pittsburgh Sr WR 19 6-3 210
133 Arrion Springs Oregon Sr CB 17 5-11 205
134 Poona Ford Texas Sr DT 12 5-11 303
135 Nyheim Hines NC State Jr RB 12 5-8 197
136 Scott Quessenberry UCLA Sr C 9 6-4 315
137 Marcus Allen Penn St. Sr FS 8 6-2 202
138 Micah Kiser Virginia Sr ILB 6 6-2 240
139 Ian Thomas Indiana Sr TE 5 6-5 248
140 Trey Quinn Southern Methodist Jr WR 20 6-0 212
141 Jeremy Reaves S. Alabama Jr FS 9 5-11 190
142 J'Mon Moore Missouri Sr WR 21 6-3 204
143 Marquis Haynes Ole Miss Sr OLB 12 6-3 225
144 Akrum Wadley Iowa Sr RB 13 5-10 191
145 Darius Phillips W. Michigan Sr CB 18 5-10 190
146 Dante Pettis Washington Sr WR 22 6-1 192
147 Josh Adams Notre Dame Jr RB 14 6-2 220
148 Geron Christian Louisville Jr OT 11 6-6 318
149 Trevon Young Louisville Sr DE 14 6-4 254
150 Tray Matthews Auburn Sr SS 6 6-0 207
151 Kylie Fitts Utah Sr DE 15 6-4 263
152 Korey Robertson Southern Mississippi Jr WR 23 6-2 210
153 Shaquem Griffin UCF Sr OLB 13 6-1 227
154 John Kelly Tennessee Jr RB 15 5-9 205
155 Parry Nickerson Tulane Sr CB 19 6-0 180
156 Damon Webb Ohio St. Sr SS 7 5-11 195
157 Daurice Fountain N. Iowa Sr WR 24 6-1 210
158 Matthew Thomas Florida St. Sr OLB 14 6-3 232
159 Brian Allen Michigan St. Sr C 10 6-1 300
160 Kemoko Turay Rutgers Sr OLB 15 6-5 252
161 Deadrin Senat So. Florida Sr DT 13 6-0 314
162 Christian Campbell Penn St. Sr CB 20 6-1 194
163 Jordan Lasley UCLA Jr WR 25 6-1 210
164 Mike Love So. Florida Sr DE 16 6-4 266
165 Logan Woodside Toledo Sr QB 8 6-2 201
166 Kendrick Norton Miami (Fla.) Jr DT 14 6-3 312
167 Javon Wims Georgia Sr WR 26 6-4 215
168 Justin Jones NC State Sr DT 15 6-2 312
169 Andrew Brown Virginia Sr DT 16 6-4 285
170 Christian Sam Arizona St. Jr ILB 7 6-2 237
171 Duke Dawson Florida Sr CB 21 5-10 208
172 Taylor Hearn Clemson Jr OG 6 6-5 330
173 Cam Phillips Va. Tech Sr WR 27 6-0 199
175 Dorance Armstrong Jr. Kansas Jr DE 17 6-4 246
176 Dane Cruikshank Arizona Sr CB 22 6-1 206
177 Jalyn Holmes Ohio St. Sr DE 18 6-5 270
178 P.J. Hall Sam Houston Sr DT 17 6-1 280
179 Roc Thomas Jax. State Sr RB 16 5-11 193
180 Shaun Dion Hamilton Alabama Sr ILB 9 6-0 233
182 Troy Fumagalli Wisconsin Sr TE 6 6-6 248
183 Hercules Mata'afa Wash. State Jr DE 19 6-1 254
184 Tarvarus McFadden Florida St. Jr CB 23 6-2 198
185 Boston Scott La. Tech Jr RB 17 5-6 199
186 Mike White Western Ky. Sr QB 9 6-4 225
188 Isaac Yiadom Boston College Sr CB 24 6-1 190
189 Justin Crawford W. Virginia Sr RB 18 6-0 202
190 Darren Carrington II Utah Sr WR 29 6-2 200
191 Tyquan Lewis Ohio St. Sr DE 20 6-3 265
192 Will Geary Kansas St. Sr DT 18 6-0 298
193 Da'Shawn Hand Alabama Sr DE 21 6-4 297
194 Jordan Wilkins Ole Miss Sr RB 19 6-1 217
195 Nick Nelson Wisconsin Jr CB 25 5-11 208
196 Colby Gossett App. St. Sr OG 7 6-6 315
197 Godwin Igwebuike Northwestern Sr FS 10 6-0 205
198 Anthony Averett Alabama Sr CB 26 6-0 185
199 Joel Iyiegbuniwe Western Ky. Jr ILB 10 6-1 230
200 Olasunkanmi Adeniyi Toledo Jr DE 22 6-2 248
201 Dimitri Flowers Oklahoma Sr FB 1 6-2 245
202 Davontae Harris Illinois St. Sr CB 27 6-0 200
203 Steve Ishmael Syracuse Sr WR 30 6-2 213
204 Natrell Jamerson Wisconsin Sr FS 11 6-0 198
205 Skyler Phillips Idaho St. Sr OG 8 6-3 324
206 Jalen Davis Utah St. Sr CB 28 5-10 185
207 Keke Coutee Texas Tech Jr WR 31 5-11 180
208 Van Smith Clemson Jr FS 12 5-11 185
209 Sean Welsh Iowa Sr C 11 6-2 300
210 Davin Bellamy Georgia Sr OLB 16 6-5 242
211 Durham Smythe Notre Dame Sr TE 8 6-5 257
212 Trenton Thompson Georgia Jr DT 19 6-4 295
213 Bo Scarbrough Alabama Jr RB 20 6-1 232
214 Folorunso Fatukasi UConn Sr DT 20 6-4 315
215 Simmie Cobbs Jr. Indiana Jr WR 32 6-4 220
216 Darius Jackson Jax. State Jr OLB 17 6-3 242
217 Alex Cappa Humboldt State Sr OT 12 6-7 305
218 Tre Flowers Oklahoma St. Sr SS 8 6-3 200
219 Mike Boone Cincinnati Sr RB 21 5-10 205
220 Nick Stevens Colorado St. Sr QB 10 6-3 215
221 Mike Ramsay Duke Sr DT 21 6-2 290
222 Jack Cichy Wisconsin Sr ILB 11 6-2 234
223 Sam Jones Arizona St. Jr OG 9 6-5 290
224 Riley Ferguson Memphis Sr QB 11 6-4 210
225 Dylan Cantrell Texas Tech Sr WR 33 6-3 212
226 Ryan Nall Oregon St. Jr RB 22 6-2 234
227 Kenny Young UCLA Sr ILB 12 6-1 226
228 Jojo Wicker Arizona St. Jr DT 22 6-3 273
229 K.J. Malone LSU Sr OG 10 6-4 321
230 Zaycoven Henderson Texas A&M Sr DT 23 6-0 305
231 Joshua Kalu Nebraska Sr FS 13 6-1 195
232 Ade Aruna Tulane Sr DE 23 6-6 262
233 Justin Jackson Northwestern Sr RB 23 5-11 193
234 Leon Jacobs Wisconsin Sr OLB 18 6-3 230
235 Brian O'Neill Pittsburgh Jr OT 13 6-7 305
236 Kevin Toliver II LSU Jr CB 29 6-3 204
237 Byron Pringle Kansas St. Jr WR 34 6-2 205
238 Mason Cole Michigan Sr C 12 6-4 305
239 Jullian Taylor Temple Sr DT 24 6-5 280
240 Peter Kalambayi Stanford Sr OLB 19 6-3 243
241 DeQuinton Osborne Oklahoma St. Sr DT 25 6-0 305
242 Justin Watson Penn Sr WR 35 6-3 225
243 Siran Neal Jax. State Jr SS 9 6-0 199
244 Toby Weathersby LSU Jr OT 14 6-6 308
245 Antonio Callaway Florida Jr WR 36 5-11 197
246 Archie Lewis Boise St. Sr OT 15 6-3 300
247 Chris Worley Ohio St. Sr OLB 20 6-2 230
248 Jordan Akins UCF Jr TE 9 6-3 237
249 Sean Chandler Temple Sr FS 14 6-0 190
250 Luke Falk Wash. State Sr QB 12 6-4 225
251 Tyrone Crowder Clemson Sr OG 11 6-2 334
252 John Atkins Georgia Sr DT 26 6-4 305
253 Avonte Maddox Pittsburgh Sr CB 30 5-9 180
254 KC McDermott Miami (Fla.) Sr OG 12 6-7 300
255 Ja'Whaun Bentley Purdue Sr ILB 13 6-2 260
256 Tre' Williams Auburn Sr OLB 21 6-2 225
257 Tyler Conklin C. Michigan Sr TE 10 6-4 240
258 Darrel Williams LSU Sr RB 24 6-1 229
259 Joe Ostman C. Michigan Sr DE 24 6-3 255
260 Steven Mitchell Jr. USC Sr WR 37 5-10 195
261 Ryan Carter Clemson Sr CB 31 5-9 180
262 Chase Edmonds Fordham Sr RB 25 5-9 205
263 Christopher Herndon IV Miami (Fla.) Sr TE 11 6-4 245
264 James Hearns Louisville Sr OLB 22 6-3 249
265 Trayvon Henderson Hawaii Sr SS 10 6-0 200
266 Lavon Coleman Washington Sr RB 26 5-11 223
267 Ja'Von Rolland-Jones Arkansas St. Sr OLB 23 6-2 244
268 Phillip Lindsay Colorado Sr RB 27 5-8 190
269 Taron Johnson Weber St. Sr CB 32 6-0 180
270 Salesi Uhatafe Utah Sr OG 13 6-4 295
271 Jake Wieneke S. Dak. St. Sr WR 38 6-4 213
272 Da'Sean Downey UMass Sr OLB 24 6-4 225
273 Brandon Facyson Va. Tech Sr CB 33 6-2 197
274 Davon Grayson E. Carolina Sr WR 39 6-2 187
275 Jarvion Franklin W. Michigan Sr RB 28 6-0 225
276 Mike McCray Michigan Sr OLB 25 6-4 248
277 John Franklin SF Austin Sr DE 25 6-4 292
278 Chris Warren III Texas Jr RB 29 6-4 250
279 Dominick Sanders Georgia Sr FS 15 6-0 193
280 Marcus Baugh Ohio St. Sr TE 12 6-5 250
281 Tony Adams NC State Sr OG 14 6-2 322
283 Ray-Ray McCloud Clemson Jr WR 40 5-10 180
284 Jeffery Wilson North Texas Sr RB 30 5-11 194
285 Nick Gates Nebraska Jr OT 16 6-5 295
286 Grant Haley Penn St. Sr CB 34 5-9 190
287 Marquez Valdes-Scantling So. Florida Sr WR 41 6-5 205
288 Anthony Winbush Ball St. Sr DE 26 6-1 240
289 Dalyn Dawkins Colorado St. Sr RB 31 5-9 175
290 Zachary Crabtree Oklahoma St. Sr OT 17 6-7 310
291 Ryan Izzo Florida St. Jr TE 13 6-5 250
292 Ricky Jeune Georgia Tech Sr WR 42 6-3 212
293 Trent Tanking Kansas St. Sr ILB 14 6-2 224
294 Chase Litton Marshall Jr QB 13 6-6 232
295 Will Dissly Washington Sr TE 14 6-4 267
296 Kamrin Moore Boston College Sr CB 35 5-11 200
297 Jacob Pugh Florida St. Sr OLB 26 6-4 232
298 Nick DeLuca No. Dak. St. Sr ILB 15 6-3 248
299 Eddy Pineiro Florida Soph K 1 5-11 178
300 Jamil Demby Maine Sr OG 15 6-5 335
301 Garret Dooley Wisconsin Sr OLB 27 6-3 246
302 Rashard Fant Indiana Sr CB 36 5-10 175
303 Kurt Benkert Virginia Sr QB 14 6-4 215
304 Brandon Parker N.C. A&T Sr OT 18 6-7 314
305 Chandon Sullivan Georgia St. Sr CB 37 5-11 195
306 Braxton Berrios Miami (Fla.) Sr WR 43 5-9 186
307 Austin Golson Auburn Sr C 13 6-5 312
308 Michael Dickson Texas Jr P 1 6-3 205
309 J.T. Barrett Ohio St. Sr QB 15 6-1 220
310 Michael Joseph Dubuque Sr CB 38 6-1 181
311 David Bright Stanford Sr OT 19 6-5 299
312 Jaylen Dunlap Illinois Sr CB 39 6-1 190
313 Nic Shimonek Texas Tech Sr QB 16 6-3 225
314 Quadree Henderson Pittsburgh Jr WR 44 5-8 190
315 Troy Apke Penn St. Sr SS 11 6-2 198
316 Bilal Nichols Delaware Sr DT 27 6-4 306
317 JK Scott Alabama Sr P 2 6-6 204
318 Brett Toth Army West Point Sr OT 20 6-6 305
319 Keishawn Bierria Washington Sr ILB 16 6-2 223
320 Dalton Schultz Stanford Sr TE 15 6-6 242
321 Tony Brown Alabama Sr CB 40 6-0 198
322 Reginald Kahlil McKenzie Jr. Tennessee Jr DT 28 6-3 314
323 Kyle Hicks TCU Sr RB 32 5-10 210
324 Kentavius Street NC State Sr DT 29 6-2 280
325 Quinton Flowers So. Florida Sr QB 17 5-10 210
326 Andre Smith N. Carolina Jr ILB 17 6-0 240
327 Rick Leonard Florida St. Sr OT 21 6-7 305
328 Jordan Thomas Oklahoma Sr CB 41 6-0 186
329 Cole Madison Wash. State Sr OT 22 6-5 313
330 JC Jackson Maryland Jr CB 42 5-11 193
331 Jaryd Jones-Smith Pittsburgh Sr OT 23 6-6 320
332 Timon Parris Stony Brook Sr OT 24 6-5 320
333 Stephen Roberts Auburn Sr FS 17 5-11 189
334 Tanner Lee Nebraska Jr QB 18 6-4 220
335 Robert Foster Alabama Sr WR 45 6-2 196
337 D'Montre Wade Murray St. Sr CB 43 6-0 200
338 Taylor Stallworth S. Carolina Sr DT 31 6-2 305
339 Greg Senat Wagner Sr OT 25 6-6 302
340 Chris Covington Indiana Sr OLB 28 6-2 230
341 Jamarcus King S. Carolina Sr CB 44 6-1 186
342 Azeem Victor Washington Sr ILB 18 6-1 230
343 Eddy Wilson Purdue Jr DT 32 6-4 301
344 Daniel Carlson Auburn Sr K 2 6-5 213
345 Andre Chachere San Jose St. Sr CB 45 6-0 200
346 Jordan Thomas Miss. State Sr TE 16 6-6 280
347 James Looney California Sr DT 33 6-3 280
348 Joseph Davidson Bowling Green Sr P 3 6-7 225
349 Danny Johnson Southern U. Sr CB 46 5-10 185
350 Ka'Raun White W. Virginia Sr WR 46 6-1 199
351 Rod Taylor Ole Miss Sr OG 16 6-3 321
352 Michael Badgley Miami (Fla.) Sr K 3 5-10 178
353 Bunmi Rotimi Old Dominion Sr DE 27 6-4 275
354 Austin Allen Arkansas Sr QB 19 6-1 209
355 Tavares Martin Jr. Wash. State Jr WR 47 6-1 185
356 Kamryn Pettway Auburn Jr RB 33 6-0 235
357 Dee Delaney Miami (Fla.) Sr CB 47 6-1 194
358 Johnny Townsend Florida Sr P 4 6-1 211
359 Donnie Ernsberger W. Michigan Sr FB 2 6-3 255
360 Matt Dickerson UCLA Sr DT 34 6-4 290
361 Chris Jones Nebraska Sr CB 48 6-0 195
362 David Wells San Diego St Sr TE 17 6-5 255
363 Henre' Toliver Arkansas Sr CB 49 6-1 185
364 Demario Richard Arizona St. Sr RB 34 5-10 219
365 Joshua Frazier Alabama Sr DT 35 6-4 315
366 Max Redfield Indiana (PA) - FS 18 6-1 205
367 Tanner Carew Oregon Sr LS 1 6-1 242
368 Marcell Harris Florida Sr SS 12 6-0 208
369 Chris Lacy Oklahoma St. Sr WR 48 6-3 205
370 Shane Tripucka Texas A&M Sr P 5 6-3 220
371 Adonis Alexander Va. Tech Jr CB 50 6-3 193
372 Trevor Daniel Tennessee Sr P 6 6-1 227
373 Drew Brown Nebraska Sr K 4 5-11 200
374 Danny Etling LSU Sr QB 20 6-2 215
375 Ryan Winslow Pittsburgh Sr P 7 6-6 225
376 Steven Richardson Minnesota Sr DT 36 6-0 300
377 Devron Davis UTSA Sr CB 51 6-0 210
378 Trey Martin Rice Sr C 14 6-2 300


RE: BPA / Rankings - Jpoore - 04-19-2018

(04-19-2018, 09:13 PM)PikesPeakUC Wrote: Is it just me or are a ton of people missing from this ranking?

It's an old ranking I believe it has Christian Wilkins in it. He went back to school


RE: BPA / Rankings - BobJones4980 - 04-19-2018

Yea I actually just updated to CBS.

Found it about 5 minutes into the draft and realized 10 minutes in it was outdated and had been upgrading to CBS rankings since, figured everyone basically knew the first rounders and this really only becomes important for the 2nd and 3rd anyway,

My bad guys.


RE: BPA / Rankings - SunsetBengal - 04-19-2018

Who's rankings are those, 'Holic?


RE: BPA / Rankings - BobJones4980 - 04-19-2018

(04-19-2018, 10:02 PM)SunsetBengal Wrote: Who's rankings are those, 'Holic?

Holic posted em but said he couldn't update em.

I just copied CBS's rankings and took out the players taken in our draft.

Pretty sure he got his from CBS as well since Sutton was 5th on both.


RE: BPA / Rankings - HarleyDog - 04-19-2018

(04-19-2018, 09:18 PM)Jpoore Wrote: it has Christian Wilkins in it. He went back to school

[Image: img_2484-jpg.45503]


RE: BPA / Rankings - SunsetBengal - 04-19-2018

(04-19-2018, 10:07 PM)BobJones4980 Wrote: Holic posted em but said he couldn't update em.

I just copied CBS's rankings and took out the players taken in our draft.

Pretty sure he got his from CBS as well since Sutton was 5th on both.

Yeah, we might want to go with NFL.com's ratings.  I trust them over the current CBS staff.  Or, you might go to the site where the guys that used to manage the CBS site are. (the exact name escapes me right at this moment)


RE: BPA / Rankings - BobJones4980 - 04-19-2018

(04-19-2018, 10:11 PM)SunsetBengal Wrote: Yeah, we might want to go with NFL.com's ratings.  I trust them over the current CBS staff.  Or, you might go to the site where the guys that used to manage the CBS site are. (the exact name escapes me right at this moment)

I'll look into updating it the next couple days, if you can remember that exact name let me know.


RE: BPA / Rankings - Nate (formerly eliminate08) - 04-20-2018

(04-19-2018, 10:11 PM)SunsetBengal Wrote: Yeah, we might want to go with NFL.com's ratings.  I trust them over the current CBS staff.  Or, you might go to the site where the guys that used to manage the CBS site are. (the exact name escapes me right at this moment)

I agree with this, for fricksake i thought Wilkins was still in the Draft lmao!

Bout picked the guy! Hilarious


RE: BPA / Rankings - BobJones4980 - 04-20-2018

(04-20-2018, 08:37 PM)Nate (formerly eliminate08) Wrote: I agree with this, for fricksake i thought Wilkins was still in the Draft lmao!

Bout picked the guy! Hilarious

Shoulda looked it over after I posted.  Hilarious

Posted it 30 seconds before figuring out my pick for the Giants and then spent the rest of the night finding a half decent one to replace it with, CBS was the easiest to copy and paste.  Hilarious