05-28-2021, 11:03 AM
Here is CJ's numbers tp compare to Ertz:
2015 22 CIN 87 5 0 1 1 4 4.0 0 1 4 0.2 0.8 100.0% 4.0 1 4.0 4 0 0 0
2016 23 CIN te 87 10 8 38 25 234 9.4 1 14 54 2.5 23.4 65.8% 6.2 25 9.4 234 1 0 2
2017 24 CIN te 87 14 4 15 10 92 9.2 1 7 21 0.7 6.6 66.7% 6.1 10 9.2 92 1 0 1
2018 25 CIN TE 87 16 15 64 43 439 10.2 3 21 29 2.7 27.4 67.2% 6.9 43 10.2 439 3 0 4
2019 26 CIN TE 87 16 16 40 27 242 9.0 2 12 36 1.7 15.1 67.5% 6.1 27 9.0 242 2 0 2
2020 27 CIN 87 2 2 11 8 87 10.9 1 6 23 4.0 43.5 72.7% 7.9 8 10.9 87 1 0 1
Career 63 45 169 114 1098 9.6 8 61 54 1.8 17.4 67.5% 6.5 114 9.6 1098 8 0 10
2015 22 CIN 87 5 0 1 1 4 4.0 0 1 4 0.2 0.8 100.0% 4.0 1 4.0 4 0 0 0
2016 23 CIN te 87 10 8 38 25 234 9.4 1 14 54 2.5 23.4 65.8% 6.2 25 9.4 234 1 0 2
2017 24 CIN te 87 14 4 15 10 92 9.2 1 7 21 0.7 6.6 66.7% 6.1 10 9.2 92 1 0 1
2018 25 CIN TE 87 16 15 64 43 439 10.2 3 21 29 2.7 27.4 67.2% 6.9 43 10.2 439 3 0 4
2019 26 CIN TE 87 16 16 40 27 242 9.0 2 12 36 1.7 15.1 67.5% 6.1 27 9.0 242 2 0 2
2020 27 CIN 87 2 2 11 8 87 10.9 1 6 23 4.0 43.5 72.7% 7.9 8 10.9 87 1 0 1
Career 63 45 169 114 1098 9.6 8 61 54 1.8 17.4 67.5% 6.5 114 9.6 1098 8 0 10
![[Image: 4CV0TeR.png]](https://i.imgur.com/4CV0TeR.png)
Please use 2025 free agency to fix the trenches, not the draft!!!!!!!!