06-01-2021, 04:26 PM
Mixon is a top 5 back when healthy. The rest of the position I'm not so sure in.
Poll: Where do our RBs Rank This poll is closed. |
|||
1-6 (Top 1/2 dozen in the NFL) | 3 | 6.38% | |
7-12 (One of the better in the NFL) | 22 | 46.81% | |
13-18 (Mid-Pack) | 18 | 38.30% | |
19-24 (We are below average) | 2 | 4.26% | |
25-32 9One of the worst in the League) | 2 | 4.26% | |
Total | 47 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Rank our RBs
|
« Next Oldest | Next Newest »
|