07-06-2021, 08:39 PM
..
2021 Tampa Bay 7 6
2020 Kansas City 6 17
2019 New England 5 21
2018 Philadelphia 7 4
2017 New England 4 8
2016 Denver 16 1
2015 New England 11 13
2014 Seattle 17 1
2013 Baltimore 16 17
2012 New York Giants 8 27
2011 Green Bay 9 5
2010 New Orleans 1 25
2009 Pittsburgh 22 1
2008 New York Giants 16 7
2007 Indianapolis 3 21
The numbers next to each team's name represent their offensive and defensive rank for those given seasons. As you can see, it's pretty mixed as to whichever approach works best. The only deductions that I can surmise is that being good on both sides of the ball is good, and having the top defense wins the championship 3X as many times as the top offense.
2021 Tampa Bay 7 6
2020 Kansas City 6 17
2019 New England 5 21
2018 Philadelphia 7 4
2017 New England 4 8
2016 Denver 16 1
2015 New England 11 13
2014 Seattle 17 1
2013 Baltimore 16 17
2012 New York Giants 8 27
2011 Green Bay 9 5
2010 New Orleans 1 25
2009 Pittsburgh 22 1
2008 New York Giants 16 7
2007 Indianapolis 3 21
The numbers next to each team's name represent their offensive and defensive rank for those given seasons. As you can see, it's pretty mixed as to whichever approach works best. The only deductions that I can surmise is that being good on both sides of the ball is good, and having the top defense wins the championship 3X as many times as the top offense.
Volson is meh, but I like him, and he has far exceeded my expectations
-Frank Booth 1/9/23