08-28-2021, 05:03 PM
The nickname doesn't have to play off of his real name. It's probably better that it doesn't, so we're not stuck with people spending the next decade using the term "McMoney". Please.
Poll: duh. what should his forever nickname be? This poll is closed. |
|||
Steely-eyed dream crusher | 0 | 0% | |
The Hammer | 7 | 12.50% | |
Splits | 1 | 1.79% | |
McFearless | 5 | 8.93% | |
Legatron II Electric Boogaloo | 8 | 14.29% | |
Kick Kong | 3 | 5.36% | |
Tripod | 0 | 0% | |
#9 | 1 | 1.79% | |
McFly | 2 | 3.57% | |
Money Mack | 4 | 7.14% | |
Kickfearsome | 6 | 10.71% | |
Legs Benedict | 5 | 8.93% | |
Big Foot | 3 | 5.36% | |
McMoney | 10 | 17.86% | |
Mark it 3 | 1 | 1.79% | |
Total | 56 vote(s) | 100% |
* You voted for this item. | [Show Results] |
THE REAL ***OFFICIAL*** Evan McPherson nickname poll
|
« Next Oldest | Next Newest »
|