11-12-2021, 04:58 PM
Let's also not diminish the W against the Ravens since it was in Baltimore. Even if the Ravens aren't Super Bowl bound, it was an earned victory by the Bengals.
Poll: What type of finish do you see? This poll is closed. |
|||
1972 (8-6 - no playoffs) | 1 | 3.23% | |
1973 (10-4 - 1st round loss) | 3 | 9.68% | |
1989 (8-8 - no playoffs) | 11 | 35.48% | |
1990 (9-7 - playoff win) | 7 | 22.58% | |
2018 (6-10 disaster finish w/ injuries) | 9 | 29.03% | |
Total | 31 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Other 5-4 starts in team history
|
« Next Oldest | Next Newest »
|