01-10-2022, 01:19 AM
Dumb call. Go for 1 here and make it an 8 pt game.
"The measure of a man's intelligence can be seen in the length of his argument."
Poll: Who do you want to face in the Wild Card? This poll is closed. |
|||
Patriots | 17 | 18.48% | |
Colts | 9 | 9.78% | |
Raiders | 55 | 59.78% | |
Steelers | 11 | 11.96% | |
Bills | 0 | 0% | |
Chargers | 0 | 0% | |
Total | 92 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Who do we want in the WC round?
|
« Next Oldest | Next Newest »
|