01-10-2022, 01:51 AM
Even if it doesn't end in a tie I'm glad Pitt is having to suffer at least this much.
Poll: Who do you want to face in the Wild Card? This poll is closed. |
|||
Patriots | 17 | 18.48% | |
Colts | 9 | 9.78% | |
Raiders | 55 | 59.78% | |
Steelers | 11 | 11.96% | |
Bills | 0 | 0% | |
Chargers | 0 | 0% | |
Total | 92 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Who do we want in the WC round?
|
« Next Oldest | Next Newest »
|