01-16-2023, 09:03 PM
Five candidates:
Paul Brown - 55-56-1 (.495), 0-3 postseason
Forrest Gregg - 32-25-0 (.561), 2-2 postseason
Sam Wyche - 61-66-0 (.480), 3-2 postseason
Marvin Lewis - 131-122-3 (.518), 0-7 postseason
Zac Taylor - 28-36-1 (.438), 4-1 postseason
As of right now I think it’s a really tough call. Gregg, Wyche, and Taylor have a case. I probably give it to Gregg for now? I could change my mind given the day of the week.
Note: I refer exclusively to Bengals tenures and to success on the field. Additional tenures and innovations are ignored.
Paul Brown - 55-56-1 (.495), 0-3 postseason
Forrest Gregg - 32-25-0 (.561), 2-2 postseason
Sam Wyche - 61-66-0 (.480), 3-2 postseason
Marvin Lewis - 131-122-3 (.518), 0-7 postseason
Zac Taylor - 28-36-1 (.438), 4-1 postseason
As of right now I think it’s a really tough call. Gregg, Wyche, and Taylor have a case. I probably give it to Gregg for now? I could change my mind given the day of the week.
Note: I refer exclusively to Bengals tenures and to success on the field. Additional tenures and innovations are ignored.