02-24-2023, 12:55 PM
Position Group #9: Nose Tackle/Defensive Tackle
I. 2022 Roster Status
Currently on 53 = 5
Currently on IR = 0
Currently on PS = 1
-------------------
Current starters: Reader, BJ Hill
Rosyeted Reserves: Tupou, Carter, Tufele
IR/PUP: None
Practice Squad: D. Davis
------------------------
II. 2023 Roster Status
A. Signed = 6. Cap Hit: Dead Cap; FA Year/Type
1. DJ Reader (NT#1): $15,521,324; $4,062,500; 2024 UFA
2. BJ Hill (DT#1): $10,833,333; $6,666,667; 2025 UFA
3. J. Tupou (NT#2): $1,570,888; $150,000; 2024 UFA
4. Z. Carter (DT#2): $1,154,531; $655,875; 2026 UFA
5. J. Tufele (NT#3): $940,000; $0; 2025 UFA
----------------
6. D. Davis (PS NT/DT): $750,000; $0; 2024 UFA
B. Unsigned = 0. 2022 Cap Hit; FA Type
I. 2022 Roster Status
Currently on 53 = 5
Currently on IR = 0
Currently on PS = 1
-------------------
Current starters: Reader, BJ Hill
Rosyeted Reserves: Tupou, Carter, Tufele
IR/PUP: None
Practice Squad: D. Davis
------------------------
II. 2023 Roster Status
A. Signed = 6. Cap Hit: Dead Cap; FA Year/Type
1. DJ Reader (NT#1): $15,521,324; $4,062,500; 2024 UFA
2. BJ Hill (DT#1): $10,833,333; $6,666,667; 2025 UFA
3. J. Tupou (NT#2): $1,570,888; $150,000; 2024 UFA
4. Z. Carter (DT#2): $1,154,531; $655,875; 2026 UFA
5. J. Tufele (NT#3): $940,000; $0; 2025 UFA
----------------
6. D. Davis (PS NT/DT): $750,000; $0; 2024 UFA
B. Unsigned = 0. 2022 Cap Hit; FA Type