03-19-2023, 08:39 PM
FWIW, cap hits and total $$ on deals thus far. Via OTC:
New Signings:
Player, Position, 2023 Cap Hit; Contract Length/Amount
1. Orlando Brown, LT, $10,398,000; 4 yrs/$64,092,000.
2. Nick Scott, SS, $2,388,235; 3 yrs/$12 mil
3. Cody Ford, OT/OG, Unknown;
Re-Signed:
1. Germaine Pratt, LB, $5,403,921; 3 yrs/$20,250,000
2. Jalen Davis, CB, $1,205,000; 2 yrs/$2,430,000
3. Joe Bachie, LB, $1,160,000; 1 yr
4. Trayveon Williams, RB/KR, $1,092,500; 1 yr
5. Michael Thomas, S, $940,000; 1 yr
6. Cal Adomitis, LS, $870,000; 1 yr
7. Trent Taylor, WR/PR, Uknown,
https://overthecap.com/salary-cap/cincinnati-bengals
https://www.spotrac.com/nfl/carolina-panthers/cap/
Got Away:
1. Jessie Bates, FS, $9,500,000; 4 yrs/$64,020,000
2. Vonn Bell, SS, $3,110,000; 3 yrs/$22,500,000
3. Hayden Hurst, TE, $3,136,666; 3 yrs/$21,750,000
4. Samjae Perine, RB, $3,000,000; 2 yrs/$7,500,000
Will try to keep updated as we roll along.
New Signings:
Player, Position, 2023 Cap Hit; Contract Length/Amount
1. Orlando Brown, LT, $10,398,000; 4 yrs/$64,092,000.
2. Nick Scott, SS, $2,388,235; 3 yrs/$12 mil
3. Cody Ford, OT/OG, Unknown;
Re-Signed:
1. Germaine Pratt, LB, $5,403,921; 3 yrs/$20,250,000
2. Jalen Davis, CB, $1,205,000; 2 yrs/$2,430,000
3. Joe Bachie, LB, $1,160,000; 1 yr
4. Trayveon Williams, RB/KR, $1,092,500; 1 yr
5. Michael Thomas, S, $940,000; 1 yr
6. Cal Adomitis, LS, $870,000; 1 yr
7. Trent Taylor, WR/PR, Uknown,
https://overthecap.com/salary-cap/cincinnati-bengals
https://www.spotrac.com/nfl/carolina-panthers/cap/
Got Away:
1. Jessie Bates, FS, $9,500,000; 4 yrs/$64,020,000
2. Vonn Bell, SS, $3,110,000; 3 yrs/$22,500,000
3. Hayden Hurst, TE, $3,136,666; 3 yrs/$21,750,000
4. Samjae Perine, RB, $3,000,000; 2 yrs/$7,500,000
Will try to keep updated as we roll along.