04-02-2023, 03:07 PM
This position analysis needed updating after the first wave of FA. Pratt and Bachie both re-signed. Johnston remains unsigned. We carried 6 last year.
Wilson is eligible for his extension, but I would think Burrow's would be first, then Higgins'.
Position Group #7: Linebacker
I. 2023 Roster Status:
A. Signed = 6. Cap Hit: Dead Cap; FA Year/Type
1. L. Wilson (LB#1): $3,031,199; $289,199; 2024 UFA
2. G. Pratt (LB#2): $5,403,908; $7,000,000; 2026 UFA
3. A. Davis-Gaither (LB#3): $1,214,378; $204,378; 2024 UFA
4. M. Bailey (LB#4): $1,038,424; $28,424; 2024 UFA
5. J. Bachie (LB#5): $1,160,000; $75,000; 2024 UFA
--------------
6. K. Jones (PS): $870,000; $0; FA
B. Unsigned = 1. 2022 Cap Hit; FA Type
1. C. Johnston (LB#5-6): $825,000; UFA
---------
Wilson is eligible for his extension, but I would think Burrow's would be first, then Higgins'.
Position Group #7: Linebacker
I. 2023 Roster Status:
A. Signed = 6. Cap Hit: Dead Cap; FA Year/Type
1. L. Wilson (LB#1): $3,031,199; $289,199; 2024 UFA
2. G. Pratt (LB#2): $5,403,908; $7,000,000; 2026 UFA
3. A. Davis-Gaither (LB#3): $1,214,378; $204,378; 2024 UFA
4. M. Bailey (LB#4): $1,038,424; $28,424; 2024 UFA
5. J. Bachie (LB#5): $1,160,000; $75,000; 2024 UFA
--------------
6. K. Jones (PS): $870,000; $0; FA
B. Unsigned = 1. 2022 Cap Hit; FA Type
1. C. Johnston (LB#5-6): $825,000; UFA
---------