04-19-2023, 02:23 PM
Thought I'd bump these a week out. CB really has not changed much, but we did get news on Chido's recovery going well so far (knock on wood). IDK if that changes much, but perhaps a little less impetus to take a CB in Round 1.
Position Group #2: Cornerback:
I. 2023 Roster Status:
A. Signed = 7. Cap Hit; Dead Cap; FA Year/Type
1. C. Awuzie (CB1, Starter, Inj); $7.938,232; $1,500,000; 2024 UFA
2. C. Taylor-Britt (CB2, Starter); $1,352,892; $1,131,942; 2026 UFA
3. M. Hilton (CB3, Slot Starter); $5,961,754; $2,000,000; 2025 UFA
4. S. Jones (CB4, Reserve); $990,000; $0; 2024 UFA
5. A. George (CB5); $870,000; $0; 2024 FA
6. J. Davis (CB6/slot2): $1,205,000; $150,000; 2025 UFA
-------------
7. D. Hill (FS1, Starter, CB7/slot3); $2,651,594; $9,545,748; 2026 TO/'27
--------------
8. M. Tell III (PS CB); $870,000; $0
B. Unsigned = 2. 2022 Cap Hit; FA Type
1. E. Apple (CB2/CB1, Starter); $3,750,000; UFA
2. T. Flowers (CB5, Reserve); $1,838,240; UFA
---------
Position Group #2: Cornerback:
I. 2023 Roster Status:
A. Signed = 7. Cap Hit; Dead Cap; FA Year/Type
1. C. Awuzie (CB1, Starter, Inj); $7.938,232; $1,500,000; 2024 UFA
2. C. Taylor-Britt (CB2, Starter); $1,352,892; $1,131,942; 2026 UFA
3. M. Hilton (CB3, Slot Starter); $5,961,754; $2,000,000; 2025 UFA
4. S. Jones (CB4, Reserve); $990,000; $0; 2024 UFA
5. A. George (CB5); $870,000; $0; 2024 FA
6. J. Davis (CB6/slot2): $1,205,000; $150,000; 2025 UFA
-------------
7. D. Hill (FS1, Starter, CB7/slot3); $2,651,594; $9,545,748; 2026 TO/'27
--------------
8. M. Tell III (PS CB); $870,000; $0
B. Unsigned = 2. 2022 Cap Hit; FA Type
1. E. Apple (CB2/CB1, Starter); $3,750,000; UFA
2. T. Flowers (CB5, Reserve); $1,838,240; UFA
---------