01-10-2024, 04:06 PM
FWIW, final PFF and snap counts for the D.
DE: Hendrickson, 82.3, 744 Def, 5 ST
NT: Reader, 82.2, 535 Def, 51 ST
DT: BJ Hill, 67.7, 778 Def, 77 ST
DE: Hubbard, 61.9, 714 Def, 6 ST
LB: Wilson, 62.6, 1,070 Def, 78 ST
LB: Pratt, 63.3, 977 Def, 32 ST
CB1: Awuzie, 62.6, 722 Def, 56 ST
CB2: CTB, 64.5, 655 Def, 5 ST
CB3: Hilton, 77.4, 878 Def, 7 ST
SS: Battle, 82.5, 525 Def, 190 ST
FS: D. Hill, 51.6, 1,091 Def, 82 ST
-----------------
DE3: C. Sample, 61.6, 376 Def, 146 ST
DE4: Murphy, 56.2, 305 Def, 88 ST
DE5: Ossai, 68.4, 177 Def, 7 ST
DT2: Carter, 51.2, 500 Def, 76 ST
NT2: Tupou, 52.1, 287 Def, 34 ST
NT3/DT3: Tufele, 45.5, 96 Def, 8 ST
LB3: ADG, 58.7, 99 Def, 289 ST
LB4: Bailey, 60.8, 29 Def, 309 ST
LB5: Bachie, 55.5, 10 Def, 283 ST
LB6: Harper, 70.2, 1 Def, 94 ST
CB4: Turner, 51.5, 829 Def, 84 ST
CB5: Ivey, 86.8, 21 Def, 113 ST
CB6: J. Davis, 51.4, 53 Def, 198 ST
S3: Scott, 41.6, 571 Def 190 ST
S4: Anderson,NR, O Def, 123 ST
DE: Hendrickson, 82.3, 744 Def, 5 ST
NT: Reader, 82.2, 535 Def, 51 ST
DT: BJ Hill, 67.7, 778 Def, 77 ST
DE: Hubbard, 61.9, 714 Def, 6 ST
LB: Wilson, 62.6, 1,070 Def, 78 ST
LB: Pratt, 63.3, 977 Def, 32 ST
CB1: Awuzie, 62.6, 722 Def, 56 ST
CB2: CTB, 64.5, 655 Def, 5 ST
CB3: Hilton, 77.4, 878 Def, 7 ST
SS: Battle, 82.5, 525 Def, 190 ST
FS: D. Hill, 51.6, 1,091 Def, 82 ST
-----------------
DE3: C. Sample, 61.6, 376 Def, 146 ST
DE4: Murphy, 56.2, 305 Def, 88 ST
DE5: Ossai, 68.4, 177 Def, 7 ST
DT2: Carter, 51.2, 500 Def, 76 ST
NT2: Tupou, 52.1, 287 Def, 34 ST
NT3/DT3: Tufele, 45.5, 96 Def, 8 ST
LB3: ADG, 58.7, 99 Def, 289 ST
LB4: Bailey, 60.8, 29 Def, 309 ST
LB5: Bachie, 55.5, 10 Def, 283 ST
LB6: Harper, 70.2, 1 Def, 94 ST
CB4: Turner, 51.5, 829 Def, 84 ST
CB5: Ivey, 86.8, 21 Def, 113 ST
CB6: J. Davis, 51.4, 53 Def, 198 ST
S3: Scott, 41.6, 571 Def 190 ST
S4: Anderson,NR, O Def, 123 ST