04-15-2024, 02:25 PM
If Mims was that great, why didnt he start more? and he had ankle surgery last year. As big as he is that size/weight cant be good on the joints. I have questions about Mims.
Poll: RD 1 Phase 1 This poll is closed. |
|||
BYRON MURPHY | 33 | 35.48% | |
AMARIUS MIMS | 16 | 17.20% | |
GRAHAM BARTON | 4 | 4.30% | |
BRIAN THOMAS | 10 | 10.75% | |
JC LATHAM | 18 | 19.35% | |
JERRY NEWTON | 7 | 7.53% | |
NATE WIGGINS | 0 | 0% | |
LAIATU LATU | 2 | 2.15% | |
AD MITCHELL | 0 | 0% | |
OTHER | 3 | 3.23% | |
Total | 93 vote(s) | 100% |
* You voted for this item. | [Show Results] |
2024 1st Round Draft Pick (Board Selection)
|
« Next Oldest | Next Newest »
|