07-05-2024, 10:24 AM
Quote:And while some players can invest in their bodies year-round using personal chefs and nutritionists, not all players can afford it and rely on teams to provide those services, especially during the season.
Oh, cry me a freakin river......
Quote:2020-2030 (2020 CBA)
SERVICE 2020 2021 2022 2023 2024 2025 2026 2027 2028 2029 2030
0 $610,000 $660,000 $705,000 $750,000 $795,000 $840,000 $885,000 $930,000 $975,000 $1,020,000 $1,065,000
1 $675,000 $780,000 $825,000 $870,000 $915,000 $960,000 $1,005,000 $1,050,000 $1,095,000 $1,140,000 $1,185,000
2 $750,000 $850,000 $895,000 $940,000 $985,000 $1,030,000 $1,075,000 $1,120,000 $1,165,000 $1,210,000 $1,255,000
3 $825,000 $920,000 $965,000 $1,010,000 $1,055,000 $1,100,000 $1,145,000 $1,190,000 $1,235,000 $1,280,000 $1,325,000
4 $910,000 $990,000 $1,035,000 $1,080,000 $1,125,000 $1,170,000 $1,215,000 $1,260,000 $1,305,000 $1,350,000 $1,395,000
5 $910,000 $990,000 $1,035,000 $1,080,000 $1,125,000 $1,170,000 $1,215,000 $1,260,000 $1,305,000 $1,350,000 $1,395,000
6 $910,000 $990,000 $1,035,000 $1,080,000 $1,125,000 $1,170,000 $1,215,000 $1,260,000 $1,305,000 $1,350,000 $1,395,000
7 $1,050,000 $1,075,000 $1,120,000 $1,165,000 $1,210,000 $1,255,000 $1,300,000 $1,345,000 $1,390,000 $1,435,000 $1,480,000
8 $1,050,000 $1,075,000 $1,120,000 $1,165,000 $1,210,000 $1,255,000 $1,300,000 $1,345,000 $1,390,000 $1,435,000 $1,480,000
9 $1,050,000 $1,075,000 $1,120,000 $1,165,000 $1,210,000 $1,255,000 $1,300,000 $1,345,000 $1,390,000 $1,435,000 $1,480,000
10+ $1,050,000 $1,075,000 $1,120,000 $1,165,000 $1,210,000 $1,255,000 $1,300,000 $1,345,000 $1,390,000 $1,435,000 $1,480,000
Rookie minimum 705K
1 year player 870K
2 year player 940K
3 year player 1,010,000
and it continues to go up with seniority. Sorry if I don't buy their poor mouth "I can't afford a nutritionist" BS.... they ought to be ashamed for even bringing it up.