07-11-2024, 05:50 AM
(07-10-2024, 09:34 PM)Joelist Wrote: Actual Strength of Schedule 2024:
Rank Team Opp. Record Opp. Win Pct.
1 Cleveland Browns 158-131-0 0.547
2 Baltimore Ravens 155-134-0 0.536
3 Pittsburgh Steelers 154-135-0 0.533
4 Green Bay Packers 152-137-0 0.526
4 Houston Texans 152-137-0 0.526
6 Buffalo Bills 149-140-0 0.516
6 New York Giants 149-140-0 0.516
8 New England Patriots 148-141-0 0.512
8 Jacksonville Jaguars 148-141-0 0.512
8 Las Vegas Raiders 148-141-0 0.512
11 Detroit Lions 147-142-0 0.509
12 Los Angeles Rams 146-143-0 0.505
12 San Francisco 49ers 146-143-0 0.505
12 Dallas Cowboys 146-143-0 0.505
12 New York Jets 146-143-0 0.505
16 Kansas City Chiefs 145-144-0 0.502
16 Washington Commanders 145-144-0 0.502
16 Cincinnati Bengals 145-144-0 0.502
16 Minnesota Vikings 145-144-0 0.502
20 Denver Broncos 143-146-0 0.495
21 Tennessee Titans 142-147-0 0.491
21 Indianapolis Colts 142-147-0 0.491
21 Philadelphia Eagles 142-147-0 0.491
24 Miami Dolphins 141-148-0 0.488
24 Seattle Seahawks 141-148-0 0.488
24 Arizona Cardinals 141-148-0 0.488
27 Los Angeles Chargers 138-151-0 0.478
27 Tampa Bay Buccaneers 138-151-0 0.478
29 Carolina Panthers 135-154-0 0.467
29 Chicago Bears 135-154-0 0.467
31 Atlanta Falcons 131-158-0 0.453
31 New Orleans Saints 131-158-0 0.453
There are many ways to dissect the schedule. The traditional list you give here is the simplest, but other, deeper, formulas are used to more accurately predict the actual strength of schedule.
The NFL roster and coaching changes so much year after year, I think it's too simple to just look at the previous seasons results and think the teams are going to be similar....
I found this article (Bengals ranked 6th easiest sched) to be really interesting
https://www.sharpfootballanalysis.com/analysis/nfl-strength-of-schedule/
Profootball Network has the Bengals at 4th easiest in this article here https://www.profootballnetwork.com/nfl-strength-of-schedule/