10-07-2024, 12:12 PM
Lou’s defense ranking over the years
2024 31st in points 29.0 - 30th in rushing 151.4. - 19th in passing 214.0 - 26th in total yards 365.4
2023 21st in points 22.6 - 26th in rushing 126.2. - 28th in passing 248.4 - 31st in total yards 374.6
2022 6th in points 20.1 - 7th in rushing 106.6 - 23rd in passing 229.1. - 16th in total yards 335.7
2021 18th in points 22.1 - 5th in rushing 102.5. - 26th in passing 248.4. - 18th in total yards 350.8
2020 22nd in points 26.5 - 29th in rushing 148.0 - 18th in passing 248.4 - 26th in total yards 389.2
2019 25th in points 26.3 - 32nd in rushing 148.9 - 21st in passing 244.4 - 29th in total yards 393.7
How is this acceptable results. Any defense at all and we probably would have won 2 Super-bowls by now.
2024 31st in points 29.0 - 30th in rushing 151.4. - 19th in passing 214.0 - 26th in total yards 365.4
2023 21st in points 22.6 - 26th in rushing 126.2. - 28th in passing 248.4 - 31st in total yards 374.6
2022 6th in points 20.1 - 7th in rushing 106.6 - 23rd in passing 229.1. - 16th in total yards 335.7
2021 18th in points 22.1 - 5th in rushing 102.5. - 26th in passing 248.4. - 18th in total yards 350.8
2020 22nd in points 26.5 - 29th in rushing 148.0 - 18th in passing 248.4 - 26th in total yards 389.2
2019 25th in points 26.3 - 32nd in rushing 148.9 - 21st in passing 244.4 - 29th in total yards 393.7
How is this acceptable results. Any defense at all and we probably would have won 2 Super-bowls by now.