01-19-2016, 08:16 PM
Saw it at some point last year, pleasantly surprised. FX were pretty good considering the budget.
Found this interesting when digging up the budget:
Wonder why it could only get on 8 screens originally in the US...
Found this interesting when digging up the budget:
Quote:Box office / business for
Snowpiercer (2013) More at IMDbPro »
Budget
$39,200,000 (estimated)
Opening Weekend
$171,187 (USA) (29 June 2014) (8 Screens)
$7,830,000 (China) (17 March 2014)
$2,222,114 (France) (30 October 2013) (307 Screens)
$146,386 (Germany) (3 April 2014) (88 Screens)
$108,999 (Hong Kong) (28 November 2013) (52 Screens)
$160,221 (Italy) (27 February 2014) (188 Screens)
$633,748 (Japan) (7 February 2014) (108 Screens)
$32,040 (Malaysia) (20 February 2014) (8 Screens)
$60,572 (Netherlands) (3 April 2014) (38 Screens)
$14,842,419 (South Korea) (1 August 2013) (1,127 Screens)
$283,284 (Thailand) (5 December 2013) (91 Screens)
Wonder why it could only get on 8 screens originally in the US...
![[Image: 4CV0TeR.png]](https://i.imgur.com/4CV0TeR.png)