06-19-2015, 05:52 PM
I would be interested in how many of those voting for Parrish are doing so in part due to his role as a returner and just as a CB.
Poll: CB This poll is closed. |
|||
KEN RILEY | 50 | 38.17% | |
LAMAR PARRISH | 31 | 23.66% | |
LOUIS BREEDEN | 14 | 10.69% | |
ERIC THOMAS | 3 | 2.29% | |
DELTHA ONEAL | 8 | 6.11% | |
LEON HALL | 25 | 19.08% | |
Total | 131 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Message Board All-Time Bengal Team (CB)
|
« Next Oldest | Next Newest »
|