Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Are the bengals really that cheap?
#41
(03-05-2016, 12:29 PM)Wes Mantooth Wrote: Here are the payroll numbers for the two years immediately preceding this new 4 year spending limit:

Detroit Lions | $118,300,000 | -1%
Houston Texans | $118,300,000 | -3%
Atlanta Falcons | $117,200,000 | -4%
San Francisco 49ers | $117,100,000 | 12%
New York Giants | $117,000,000 | -1%
Miami Dolphins | $116,600,000 | -2%
St. Louis Rams | $116,600,000 | -4%
San Diego Chargers | $116,500,000 | -1%
Pittsburgh Steelers | $116,100,000 | -2%
Baltimore Ravens | $115,300,000 | -5%
Dallas Cowboys | $115,300,000 | -1%
Oakland Raiders | $114,600,000 | 0%
Chicago Bears | $114,300,000 | 13%
Washington Redskins | $113,100,000 | 3%
Buffalo Bills | $112,700,000 | 17%
New York Jets | $112,500,000 | -1%
New Orleans Saints | $112,400,000 | -7%
Minnesota Vikings | $111,700,000 | -10%
Carolina Panthers | $111,400,000 | -8%
New England Patriots | $110,600,000 | -2%
Arizona Cardinals | $110,600,000 | 4%
Indianapolis Colts | $110,500,000 | -3%
Denver Broncos | $109,500,000 | 7%
Green Bay Packers | $109,000,000 | 0%
Seattle Seahawks | $107,400,000 | 2%
Cleveland Browns | $107,300,000 | 11%
Tampa Bay Buccaneers | $105,700,000 | 14%
Cincinnati Bengals | $105,400,000 | 13%
Tennessee Titans | $103,600,000 | -11%
Philadelphia Eagles | $100,400,000 | -19%
Kansas City Chiefs | $94,000,000 | 1%
Jacksonville Jaguars | $91,900,000 | -1%

---------------------

2013

Minnesota Vikings | $123,553,646
Philadelphia Eagles| $123,382,065
Atlanta Falcons | $122,188,308
Houston Texans | $121,904,836
St. Louis Rams | $121,835,786
Baltimore Ravens | $121,145,293
New Orleans Saints | $121,042,487
Carolina Panthers | $120,884,226
Detroit Lions | $119,379,953
Pittsburgh Steelers | $118,875,502
Miami Dolphins | $118,447,435
New York Giants | $118,357,838
San Diego Chargers | $117,510,200
Tennessee Titans | $117,037,579
Dallas Cowboys | $116,700,139
Oakland Raiders | $115,063,751
Indianapolis Colts | $114,259,317
New York Jets | $113,688,194
New England Patriots | $113,156,066
Washington Redskins | $109,474,372
Green Bay Packers | $109,198,003
Arizona Cardinals | $105,870,949
Seattle Seahawks | $104,887,632
San Francisco 49ers | $104,604,488
Denver Broncos | $102,627,531
Chicago Bears | $101,032,032
Cleveland Browns | $96,659,589
Buffalo Bills | $96,114,524
Kansas City Chiefs | $93,446,708
Cincinnati Bengals | $93,268,320
Tampa Bay Buccaneers | $92,988,777
Jacksonville Jaguars | $92,768,120

Link?

What are the percentage numbers after the payroll number


And why are you ignoring the current numbers?

Why so obsessed with the past?  
Reply/Quote





Messages In This Thread
RE: Are the bengals really that cheap? - fredtoast - 03-05-2016, 06:44 PM

Forum Jump:


Users browsing this thread: 2 Guest(s)