05-01-2016, 12:49 AM
Poll: I know we can't really evaluate a draft until 3-4 years later, but what do you think about the job our coaches and FO did in this draft? This poll is closed. |
|||
A+ | 14 | 9.72% | |
A | 37 | 25.69% | |
A- | 38 | 26.39% | |
B+ | 26 | 18.06% | |
B | 18 | 12.50% | |
B- | 2 | 1.39% | |
C+ | 2 | 1.39% | |
C | 4 | 2.78% | |
C- | 1 | 0.69% | |
D+ | 1 | 0.69% | |
D | 0 | 0% | |
D- | 0 | 0% | |
F+ | 1 | 0.69% | |
F | 0 | 0% | |
F- | 0 | 0% | |
Total | 144 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
Users browsing this thread: 3 Guest(s)