05-01-2016, 12:51 AM
(05-01-2016, 12:49 AM)J24 Wrote: I want what the broncos had last season.
And you thought you would get that from this draft? From 3-4 rookies?
Poll: I know we can't really evaluate a draft until 3-4 years later, but what do you think about the job our coaches and FO did in this draft? This poll is closed. |
|||
A+ | 14 | 9.72% | |
A | 37 | 25.69% | |
A- | 38 | 26.39% | |
B+ | 26 | 18.06% | |
B | 18 | 12.50% | |
B- | 2 | 1.39% | |
C+ | 2 | 1.39% | |
C | 4 | 2.78% | |
C- | 1 | 0.69% | |
D+ | 1 | 0.69% | |
D | 0 | 0% | |
D- | 0 | 0% | |
F+ | 1 | 0.69% | |
F | 0 | 0% | |
F- | 0 | 0% | |
Total | 144 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Grade the Bengals 2016 Draft
|
« Next Oldest | Next Newest »
|