09-06-2016, 07:21 PM
Part of the Patriots success is the weak division they are in. Look at the AFC East and AFC North comparisons since 2003:
Year 1st Record Record 2nd
2003 Pats 14-2 10-6 Dolphins
2004 Pats 14-2 10-6 Jets
2005 Pats 10-6 9-7 Dolphins
2006 Pats 12-4 10-6 Jets
2007 Pats 16-0 7-9 Bills
2008 Dolphins 11-5 11-5 Pats (Year Brady was out)
2009 Pats 10-6 9-7 Jets
2010 Pats 14-2 11-5 Jets
2011 Pats 13-3 8-8 Jets
2012 Pats 12-4 7-9 Dolphins
2013 Pats 12-4 8-8 Jets
2014 Pats 12-4 9-7 Bills
2015 Pats 12-4 10-6 Jets
Year 1st Record Record 2nd
2003 Bal 10-6 8-8 Cin
2004 Pitt 11-5 9-7 Bal
2005 Cin 11-5 11-5 Pitt
2006 Bal 13-3 8-8 Pitt
2007 Pitt 10-6 10-6 Clev
2008 Pitt 12-4 11-5 Bal
2009 Cin 10-6 9-7 Bal
2010 Pitt 12-4 12-4 Bal
2011 Bal 12-4 12-4 Pitt
2012 Bal 10-6 10-6 Cin
2013 Cin 11-5 8-8 Pitt
2014 Pitt 11-5 10-5-1 Cin
2015 Cin 12-4 10-6 Pitt
Year 1st Record Record 2nd
2003 Pats 14-2 10-6 Dolphins
2004 Pats 14-2 10-6 Jets
2005 Pats 10-6 9-7 Dolphins
2006 Pats 12-4 10-6 Jets
2007 Pats 16-0 7-9 Bills
2008 Dolphins 11-5 11-5 Pats (Year Brady was out)
2009 Pats 10-6 9-7 Jets
2010 Pats 14-2 11-5 Jets
2011 Pats 13-3 8-8 Jets
2012 Pats 12-4 7-9 Dolphins
2013 Pats 12-4 8-8 Jets
2014 Pats 12-4 9-7 Bills
2015 Pats 12-4 10-6 Jets
Year 1st Record Record 2nd
2003 Bal 10-6 8-8 Cin
2004 Pitt 11-5 9-7 Bal
2005 Cin 11-5 11-5 Pitt
2006 Bal 13-3 8-8 Pitt
2007 Pitt 10-6 10-6 Clev
2008 Pitt 12-4 11-5 Bal
2009 Cin 10-6 9-7 Bal
2010 Pitt 12-4 12-4 Bal
2011 Bal 12-4 12-4 Pitt
2012 Bal 10-6 10-6 Cin
2013 Cin 11-5 8-8 Pitt
2014 Pitt 11-5 10-5-1 Cin
2015 Cin 12-4 10-6 Pitt