07-07-2015, 02:52 AM
and ill add Bratkowski as one who seemed to enjoy the punting aspect of football, with his 3rd and long HB up the middle game plans....
Poll: Kickers This poll is closed. |
|||
MUHLMAN (K) | 2 | 4.08% | |
BREECH (K) | 18 | 36.73% | |
GRAHAM (K) | 5 | 10.20% | |
MCINALLY (P) | 9 | 18.37% | |
JOHNSON (P) | 3 | 6.12% | |
HUEBER (P) | 12 | 24.49% | |
Total | 49 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Message Board All-Time Bengal Team (Kickers)
|
« Next Oldest | Next Newest »
|