07-11-2015, 06:57 PM
After 2013 he moved up into the 13-16 range and was on the verge of going higher. After this year he drops back to the 17-20 range.
Poll: Where do we rank Andy This poll is closed. |
|||
1-8 Our boy Andy is top 8 in the league | 2 | 2.94% | |
9-12 We have one of the better starters in the NFL | 7 | 10.29% | |
13-16 Andy squeezes into the top half of the League | 22 | 32.35% | |
17-20 Just outside the top half | 33 | 48.53% | |
21-26 QB is one of the weaker links on our squad | 4 | 5.88% | |
27-32 We have one of the worst starters in the NFL | 0 | 0% | |
Total | 68 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Rank the Bengal QB
|
« Next Oldest | Next Newest »
|