10-20-2016, 02:18 PM
Would anyone have guessed the 5 above him?
1 Sam Bradford, QB MIN 70.4 990
2 Matthew Stafford, QB DET 68.9 1,648
3 Brian Hoyer, QB CHI 68.8 1,396
4 Dak Prescott, QB DAL 68.7 1,486
5 Matt Ryan, QB ATL 68.1 2,075
6 Andy Dalton, QB CIN 67.4 1,757
1 Sam Bradford, QB MIN 70.4 990
2 Matthew Stafford, QB DET 68.9 1,648
3 Brian Hoyer, QB CHI 68.8 1,396
4 Dak Prescott, QB DAL 68.7 1,486
5 Matt Ryan, QB ATL 68.1 2,075
6 Andy Dalton, QB CIN 67.4 1,757
#FIRELOU