07-17-2015, 12:33 AM
(07-16-2015, 09:54 PM)bfine32 Wrote: Well at least you're paying attention. I get that one wrong almost as much as Bobby Hoyer
I would add Denver, Atlanta, and Dallas in there too
![[Image: 4CV0TeR.png]](https://i.imgur.com/4CV0TeR.png)
Poll: Where do we have AJ, Marv, and Mo This poll is closed. |
|||
1-5 We have a top 5 receiving trio | 2 | 5.41% | |
6-10 Not elite, but definitely top 10 | 20 | 54.05% | |
11-16 We just sneak into the top half of the league | 14 | 37.84% | |
17-22 Just below the league average | 0 | 0% | |
23-27 Our top 3 really need to be addressed | 1 | 2.70% | |
28-32 We have one of the worst trios in the NFL | 0 | 0% | |
Total | 37 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Rank the Bengal WRs
|
« Next Oldest | Next Newest »
|