MyBB Internal: One or more warnings occurred. Please contact your administrator for assistance.
Inside Scoop - Andy Dalton.
Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Inside Scoop - Andy Dalton.
#1
This is the inside Scoop on Andy Dalton as of 11/16

Cincinnati Bengals quarterback Andy Dalton show up on the injury report Wednesday following the team’s first practice since Monday night’s 21-20 loss to the Giants in New York.


I just want to say Andy Dalton is 19th

2016 Regular Season NFL Leaders
RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
1 Tom Brady, NE 31.2 35.1 2.1 0.4 41.3 209 89.2 86.9
2 Dak Prescott, DAL 38.4 43.7 9.7 1.2 60.3 343 83.0 82.6
3 Matt Ryan, ATL 41.2 53.5 4.4 1.3 69.9 414 80.3 81.6
4 Drew Brees, NO 33.2 54.7 1.2 0.9 62.6 422 75.3 75.9
5 Matthew Stafford, DET 24.0 34.5 8.3 2.7 52.5 390 70.5 72.3
6 Aaron Rodgers, GB 30.6 34.4 10.4 6.2 59.1 452 72.3 72.0
7 Tyrod Taylor, BUF 19.1 19.1 14.3 1.6 43.2 365 67.7 68.6
8 Andrew Luck, IND 25.3 32.1 8.6 2.7 58.3 460 68.5 68.2
9 Ben Roethlisberger, PIT 18.7 28.5 1.9 1.9 38.2 364 67.4 68.0
10 Philip Rivers, SD 23.8 42.2 0.3 4.1 55.4 443 68.1 67.8
RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
11 Kirk Cousins, WSH 21.6 46.3 -1.6 2.5 53.4 414 67.6 66.6
12 Derek Carr, OAK 19.4 41.9 2.0 4.1 51.9 428 65.5 66.6
13 Cam Newton, CAR 14.0 17.1 7.0 3.9 38.8 376 62.9 63.8
14 Russell Wilson, SEA 15.6 36.3 -1.9 2.4 45.5 378 64.2 63.7
15 Blaine Gabbert, SF 6.6 7.6 6.7 0.5 17.6 206 61.2 63.2
16 Jameis Winston, TB 17.0 33.2 3.6 -1.3 43.6 417 64.0 62.8
17 Marcus Mariota, TEN 15.1 32.5 1.9 3.2 43.1 406 62.8 62.7
18 Brian Hoyer, CHI 9.9 22.9 -0.4 -0.2 23.9 224 65.2 61.6
19 Andy Dalton, CIN 11.7 22.4 5.0 2.3 39.1 401 60.2 61.1
20 Sam Bradford, MIN 10.5 20.1 -0.1 0.9 32.4 331 61.0 59.5
RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
21 Carson Palmer, ARI 12.0 22.3 2.0 3.4 37.3 391 60.7 57.2
22 Eli Manning, NYG 10.0 33.1 -0.4 1.9 40.4 388 59.0 57.2
23 Trevor Siemian, DEN 7.9 23.2 -0.9 3.2 34.0 353 57.8 57.1
24 Cody Kessler, CLE 2.9 13.2 -1.3 1.0 18.6 223 54.6 56.2
25 Blake Bortles, JAX 3.8 19.4 2.8 3.1 33.2 467 52.9 54.5
26 Alex Smith, KC 0.8 18.1 -1.1 0.2 22.5 333 50.9 53.6
27 Joe Flacco, BAL 6.9 27.9 3.2 1.3 41.7 435 55.6 52.6
28 Ryan Tannehill, MIA 5.2 17.3 2.7 0.8 27.9 321 55.7 52.3
29 Brock Osweiler, HOU 0.7 9.8 5.8 2.3 25.4 363 50.7 49.5
30 Carson Wentz, PHI -2.5 28.2 -7.6 0.6 28.2 386 47.7 45.8
RK PLAYER PTS ADDED PASS RUN PENALTY TOTAL EPA QB PLAYS RAW QBR TOTAL QBR
31 Ryan Fitzpatrick, NYJ -6.5 7.0 4.8 3.2 21.6 364 43.7 44.0
32 Case Keenum, LA -7.5 10.2 0.1 1.2 22.5 378 43.0 43.1
Glossary


Can you imagine what Andy would be with a decent Line this year!!
Reply/Quote





Messages In This Thread
Inside Scoop - Andy Dalton. - Marlon23 - 11-16-2016, 05:54 PM
RE: Inside Scoop - Andy Dalton. - Derrick - 11-16-2016, 05:58 PM
RE: Inside Scoop - Andy Dalton. - SHRacerX - 11-17-2016, 09:42 AM
RE: Inside Scoop - Andy Dalton. - Sled21 - 11-16-2016, 06:05 PM
RE: Inside Scoop - Andy Dalton. - Marlon23 - 11-16-2016, 06:08 PM
RE: Inside Scoop - Andy Dalton. - Marlon23 - 11-16-2016, 08:03 PM
RE: Inside Scoop - Andy Dalton. - Fresno B - 11-17-2016, 11:32 AM
RE: Inside Scoop - Andy Dalton. - Fresno B - 11-17-2016, 11:33 AM

Forum Jump:


Users browsing this thread: 1 Guest(s)