11-20-2016, 12:23 AM
Todd Haley. He took a team known for its D and turned it into an offensive dynamo.
Poll: Who's your new HC? This poll is closed. |
|||
Mike McCarthy | 9 | 16.36% | |
Josh McDaniels | 13 | 23.64% | |
Matt Patricia | 13 | 23.64% | |
Vance Joseph | 12 | 21.82% | |
Kyle Shanahan | 4 | 7.27% | |
Todd Haley | 4 | 7.27% | |
Total | 55 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Voting Thread: Pick the new HC
|
« Next Oldest | Next Newest »
|