12-05-2016, 02:52 AM
The Eagles threw the ball 60 times today we had 1 sack. Defensive line is the most major need on this team and I am including the offensive line.
Poll: Which position group needs the most love? This poll is closed. |
|||
QB | 1 | 1.35% | |
WR | 3 | 4.05% | |
TE | 0 | 0% | |
RB | 2 | 2.70% | |
DL | 19 | 25.68% | |
LB | 43 | 58.11% | |
S | 5 | 6.76% | |
CB | 1 | 1.35% | |
Total | 74 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Aside from OL, what position group do the Bengals need most improvement?
|
« Next Oldest | Next Newest »
|