12-28-2016, 12:34 AM
If Rueben Foster is there when we pick and he is not the pick my remote might go into the TV.
Poll: Which position group needs the most love? This poll is closed. |
|||
QB | 1 | 1.35% | |
WR | 3 | 4.05% | |
TE | 0 | 0% | |
RB | 2 | 2.70% | |
DL | 19 | 25.68% | |
LB | 43 | 58.11% | |
S | 5 | 6.76% | |
CB | 1 | 1.35% | |
Total | 74 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Aside from OL, what position group do the Bengals need most improvement?
|
« Next Oldest | Next Newest »
|