03-23-2017, 10:24 PM
I can't believe Thomas went to Carolina
I like Reddick, Barnett, Williams, Robinson or I went with Howard.
I like Reddick, Barnett, Williams, Robinson or I went with Howard.
Poll: RD 1 PK 9 This poll is closed. |
|||
ROBINSON | 4 | 5.80% | |
LAMP | 1 | 1.45% | |
WILLIAMS | 6 | 8.70% | |
ROSS | 8 | 11.59% | |
CHARLTON | 3 | 4.35% | |
BARNETT | 17 | 24.64% | |
REDDICK | 2 | 2.90% | |
FOSTER | 5 | 7.25% | |
ADAMS | 12 | 17.39% | |
HOWARD | 11 | 15.94% | |
Total | 69 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Bengals On The Clock
|
« Next Oldest | Next Newest »
|