06-29-2018, 07:52 PM
I accidentally voted for the wrong tier (19-24), I meant to vote 15-18 (Middle of the road).
Poll: Where's Andy in 2018 This poll is closed. |
|||
1-5 (This is Andy's Year) | 2 | 3.13% | |
6-10 (Andy is top 10) | 13 | 20.31% | |
11-14 ( pretty much top 1/3) | 27 | 42.19% | |
15-18 (Middle of the Road) | 18 | 28.13% | |
19-24 (A below average starter) | 4 | 6.25% | |
25-32 (Bring on barkley) | 0 | 0% | |
Total | 64 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Rank our QB (2018)
|
« Next Oldest | Next Newest »
|