05-25-2015, 01:11 PM
I went 11-5. I think the team turns the corner this year. I think they have a great showing in prime time, surprise some really good teams, make the playoffs, and break the playoff drought.
Poll: 2015 W/L Record Prediction with 1 key Injury This poll is closed. |
|||
16-0 | 1 | 1.18% | |
15-1 | 0 | 0% | |
14-2 | 1 | 1.18% | |
13-3 | 4 | 4.71% | |
12-4 | 6 | 7.06% | |
11-5 | 22 | 25.88% | |
10-6 | 30 | 35.29% | |
9-7 | 18 | 21.18% | |
8-8 | 3 | 3.53% | |
7-9 | 0 | 0% | |
6-10 | 0 | 0% | |
5-11 | 0 | 0% | |
4-12 | 0 | 0% | |
3-13 | 0 | 0% | |
2-14 | 0 | 0% | |
Total | 85 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Lets be realistic About this upcoming season
|
« Next Oldest | Next Newest »
|