05-26-2015, 08:56 PM
Poll: What position do the Bengals have the best depth, or who is the best back up player? This poll is closed. |
|||
QB - Terrell Pryor/AJ McCarron | 1 | 4.55% | |
RB - Rex Burkhead | 4 | 18.18% | |
WR - Denarius Moore/James Wright | 0 | 0% | |
TE - Tyler Kroft/C.J. Uzomah | 3 | 13.64% | |
T - Eric Winston/Jake Fisher | 7 | 31.82% | |
G - Trey Hopkins | 1 | 4.55% | |
DE - Margus Hunt/Will Clarke | 2 | 9.09% | |
LB - Marquis Flowers/Sean Porter/Paul Dawson/Nico Johnson | 2 | 9.09% | |
CB - Chris Lewis Harris/Onterio McCalebb/ | 0 | 0% | |
S - Shawn Williams/Derron Smith | 2 | 9.09% | |
DT - Kwame Geathers/Marcus Hardison | 0 | 0% | |
Other | 0 | 0% | |
Total | 22 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
What position do the Bengals have the best depth, or who is the best back up player?
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 3 Guest(s)