06-08-2019, 08:39 AM
Historically, here is the breakdown against each team:
Opponent W L T Pct
Arizona Cardinals 6 5 0 .545
Atlanta Falcons 9 5 0 .643
Baltimore Ravens 23 23 0 .500
Buffalo Bills 15 16 0 .484
Carolina Panthers 2 3 1 .417
Chicago Bears 6 5 0 .545
Cleveland Browns 50 41 0 .549
Dallas Cowboys 4 8 0 .333
Denver Broncos 10 22 0 .312
Detroit Lions 9 3 0 .750
Green Bay Packers 7 6 0 .538
Houston Texans 4 8 0 .333
Indianapolis Colts 12 19 0 .387
Jacksonville Jaguars 9 12 0 .429
Kansas City Chiefs 15 14 0 .517
Los Angeles Chargers 15 21 0 .417
Los Angeles Rams 8 5 0 .615
Miami Dolphins 7 16 0 .304
Minnesota Vikings 6 7 0 .462
New England Patriots 9 16 0 .360
New Orleans Saints 7 7 0 .500
New York Giants 6 4 0 .600
New York Jets 9 17 0 .346
Oakland Raiders 11 20 0 .355
Philadelphia Eagles 9 3 1 .731
Pittsburgh Steelers 35 64 0 .354
San Francisco 49ers 4 11 0 .267
Seattle Seahawks 11 9 0 .550
Tampa Bay Buccs 5 7 0 .417
Tennessee Titans 34 40 1 .460
Washington Redskins 5 4 1 .550
Opponent W L T Pct
Arizona Cardinals 6 5 0 .545
Atlanta Falcons 9 5 0 .643
Baltimore Ravens 23 23 0 .500
Buffalo Bills 15 16 0 .484
Carolina Panthers 2 3 1 .417
Chicago Bears 6 5 0 .545
Cleveland Browns 50 41 0 .549
Dallas Cowboys 4 8 0 .333
Denver Broncos 10 22 0 .312
Detroit Lions 9 3 0 .750
Green Bay Packers 7 6 0 .538
Houston Texans 4 8 0 .333
Indianapolis Colts 12 19 0 .387
Jacksonville Jaguars 9 12 0 .429
Kansas City Chiefs 15 14 0 .517
Los Angeles Chargers 15 21 0 .417
Los Angeles Rams 8 5 0 .615
Miami Dolphins 7 16 0 .304
Minnesota Vikings 6 7 0 .462
New England Patriots 9 16 0 .360
New Orleans Saints 7 7 0 .500
New York Giants 6 4 0 .600
New York Jets 9 17 0 .346
Oakland Raiders 11 20 0 .355
Philadelphia Eagles 9 3 1 .731
Pittsburgh Steelers 35 64 0 .354
San Francisco 49ers 4 11 0 .267
Seattle Seahawks 11 9 0 .550
Tampa Bay Buccs 5 7 0 .417
Tennessee Titans 34 40 1 .460
Washington Redskins 5 4 1 .550
![[Image: 4CV0TeR.png]](https://i.imgur.com/4CV0TeR.png)