06-29-2019, 12:59 PM
Poll: Where we go 2019 Red Rocket This poll is closed. |
|||
1-5 (Throwing like it's 2014) | 3 | 6.82% | |
6-10 (Our boy Andy is Top 10) | 3 | 6.82% | |
11-15 (Top half of the league) | 18 | 40.91% | |
16-20 (Just in the bottom half) | 15 | 34.09% | |
21-26 (QB is a problem) | 5 | 11.36% | |
27-32 (Andy's done) | 0 | 0% | |
Total | 44 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
Users browsing this thread: 2 Guest(s)