06-30-2019, 09:19 PM
(06-30-2019, 09:05 PM)bfine32 Wrote: Oh, PFF had Andy at 23 entering last year.
Entered 23rd finished 12th and held a top 10 for a chunk of the season...
I'll stand by my vote and say 11-15 with a chance to be top 10.
Poll: Where we go 2019 Red Rocket This poll is closed. |
|||
1-5 (Throwing like it's 2014) | 3 | 6.82% | |
6-10 (Our boy Andy is Top 10) | 3 | 6.82% | |
11-15 (Top half of the league) | 18 | 40.91% | |
16-20 (Just in the bottom half) | 15 | 34.09% | |
21-26 (QB is a problem) | 5 | 11.36% | |
27-32 (Andy's done) | 0 | 0% | |
Total | 44 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Rank our QB (2019)
|
« Next Oldest | Next Newest »
|