07-21-2019, 01:54 AM
Here is one list by Draft Scout of rankings for 2020 QB. Note they do not include Fromm and Tua.
1 Justin Herbert Oregon 6-6 233 4.58 - 4.77
2 Nate Stanley Iowa 6-4 243 4.91 - 5.09
3 Jalen Hurts Oklahoma 6-1 219 4.50 - 4.67
4 Steven Montez Colorado 6-4 230 4.73 - 4.94
5 Shea Patterson Michigan 6-2 205 4.56 - 4.78
6 Brian Lewerke Michigan State 6-3 214 4.72 - 4.90
7 James Morgan Florida Int. 6-4 225 4.87 - 5.04
8 Riley Neal Vanderbilt 6-5 224 4.76 - 4.98
9 Kelly Bryant Missouri 6-3 225 4.62 - 4.82
10 Joe Burrow LSU 6-3 216 4.70 - 4.90
11 Mason Fine North Texas 5-10 190 4.67 - 4.86
12 Jake Bentley South Carolina 6-4 220 4.76 - 4.95
13 Blake Barnett South Florida 6-4 217 4.76 - 4.95
14 Tom Flacco Towson 6-0 208 4.56 - 4.78
15 Tommy Stevens Miss. State 6-5 230 4.52 - 4.72
1 Justin Herbert Oregon 6-6 233 4.58 - 4.77
2 Nate Stanley Iowa 6-4 243 4.91 - 5.09
3 Jalen Hurts Oklahoma 6-1 219 4.50 - 4.67
4 Steven Montez Colorado 6-4 230 4.73 - 4.94
5 Shea Patterson Michigan 6-2 205 4.56 - 4.78
6 Brian Lewerke Michigan State 6-3 214 4.72 - 4.90
7 James Morgan Florida Int. 6-4 225 4.87 - 5.04
8 Riley Neal Vanderbilt 6-5 224 4.76 - 4.98
9 Kelly Bryant Missouri 6-3 225 4.62 - 4.82
10 Joe Burrow LSU 6-3 216 4.70 - 4.90
11 Mason Fine North Texas 5-10 190 4.67 - 4.86
12 Jake Bentley South Carolina 6-4 220 4.76 - 4.95
13 Blake Barnett South Florida 6-4 217 4.76 - 4.95
14 Tom Flacco Towson 6-0 208 4.56 - 4.78
15 Tommy Stevens Miss. State 6-5 230 4.52 - 4.72
-Paul Brown
“When you win, say nothing. When you lose, say less.”
My album "Dragon"
https://www.humbert-lardinois.com/