09-18-2019, 06:30 PM
Reds record versus every non-division opponent
6-1 Marlins - 53-98 - .351
1-2 Seattle - 63-88 - .417
3-3 Colorado 66-86 - .434
5-2 San Diego - 68-83 - .450
2-2 LA Angels -68-83 - .450
4-3 San Francisco - 73-78 - .483 - should have swept them. I blame all three 1 run losses on David Bell
1-2 Texas - 74-78 - .487
3-3 Arizona - 77-75 - .507
3-4 Philadelphia - 77-72 .517
2-2 NY Mets - 78-73 - .517 - still three games to go
1-5 Washington - 83-68 - .550
1-3 Cleveland 88-63 - .583
1-2 Oakland - 91-61 - .599
4-3 Atlanta - 93-59 - .612
1-5 LA Dodgers - 98-52 - .645
3-0 Houston 99-53 - .651
6-1 Marlins - 53-98 - .351
1-2 Seattle - 63-88 - .417
3-3 Colorado 66-86 - .434
5-2 San Diego - 68-83 - .450
2-2 LA Angels -68-83 - .450
4-3 San Francisco - 73-78 - .483 - should have swept them. I blame all three 1 run losses on David Bell
1-2 Texas - 74-78 - .487
3-3 Arizona - 77-75 - .507
3-4 Philadelphia - 77-72 .517
2-2 NY Mets - 78-73 - .517 - still three games to go
1-5 Washington - 83-68 - .550
1-3 Cleveland 88-63 - .583
1-2 Oakland - 91-61 - .599
4-3 Atlanta - 93-59 - .612
1-5 LA Dodgers - 98-52 - .645
3-0 Houston 99-53 - .651
Only users lose drugs.
:-)-~~~
:-)-~~~