10-27-2015, 10:43 AM
Average scoring through 7 weeks:
1. Eddie's Cheeseburgers- 151.2 (5-2) *** still kinda pissed I lost the last 2 games by a combined 10 points
2. Toast Jones- 135.5 (6-1) *** best record in the league
3. Eat my Balls (djs)- 129.2 (5-2)
4. urinalcake (Vas Deferens)- 120.6 (3-4)
5. Johnny's Toys- 119.4 (3-4)
6. Harley Dog- 116.2 (5-2)
7. Tiger's Teeth- 114.9 (4-3)
8. Double Dwayne Bowe (Bengal Dude)- 110.9 (3-4)
9. High Quality H2O (ExtraRadiohead)- 108.4 (1-6)
10. Sunset's Sweethearts- 106.5 (3-4)
11. Hugh G. Rection (bfine) 100.8 (2-5)
12. Wolf's Pack (wolfkaosun)- 100.7 (2-5)
1. Eddie's Cheeseburgers- 151.2 (5-2) *** still kinda pissed I lost the last 2 games by a combined 10 points
2. Toast Jones- 135.5 (6-1) *** best record in the league
3. Eat my Balls (djs)- 129.2 (5-2)
4. urinalcake (Vas Deferens)- 120.6 (3-4)
5. Johnny's Toys- 119.4 (3-4)
6. Harley Dog- 116.2 (5-2)
7. Tiger's Teeth- 114.9 (4-3)
8. Double Dwayne Bowe (Bengal Dude)- 110.9 (3-4)
9. High Quality H2O (ExtraRadiohead)- 108.4 (1-6)
10. Sunset's Sweethearts- 106.5 (3-4)
11. Hugh G. Rection (bfine) 100.8 (2-5)
12. Wolf's Pack (wolfkaosun)- 100.7 (2-5)
The training, nutrition, medicine, fitness, playbooks and rules evolve. The athlete does not.