04-09-2023, 06:33 PM
Updated with Basham's contract.
Position Group #8: Defensive End/Edg
I. 2023 Roster Status
A. Signed = 8. Cap Hit: Dead Cap; FA Year/Type
1. T. Hendrickson (RDE#1): $15,476,460; $5,000,000; 2025 UFA
2. S. Hubbard (LDE#1): $9,970,588; $6,000,000; 2026 UFA
3. J. Ossai (RDE#2): $1,416,168; $568,224; 2025 UFA
4. C. Sample (LDE#2/DT#3): $1,137,036; $394,072; 2025 UFA
--------------------
5. T. Basham (Reserve): $961,000, $0, 2024 UFA
6. J. Gunter (Reserve): $889,510; $58,530; 2026 UFA
--------------
7. R. Johnson III (PS DE): $870,0000; $0;
8. O. Carney (PS DE): $750,000, $0
B. Unsigned = 0. 2022 Cap Hit; FA Type
Position Group #8: Defensive End/Edg
I. 2023 Roster Status
A. Signed = 8. Cap Hit: Dead Cap; FA Year/Type
1. T. Hendrickson (RDE#1): $15,476,460; $5,000,000; 2025 UFA
2. S. Hubbard (LDE#1): $9,970,588; $6,000,000; 2026 UFA
3. J. Ossai (RDE#2): $1,416,168; $568,224; 2025 UFA
4. C. Sample (LDE#2/DT#3): $1,137,036; $394,072; 2025 UFA
--------------------
5. T. Basham (Reserve): $961,000, $0, 2024 UFA
6. J. Gunter (Reserve): $889,510; $58,530; 2026 UFA
--------------
7. R. Johnson III (PS DE): $870,0000; $0;
8. O. Carney (PS DE): $750,000, $0
B. Unsigned = 0. 2022 Cap Hit; FA Type