Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
Rankings/Best Available Thread
#1
I talked to Bfine about doing some type of rankings/best available thread. Lolli used to always do it on the old board, but he hasn't posted here in a few months. 

While I don't have the time to do different detailed lists like he did (he was great at that), I decided to just use the CBSSports rankings. They aren't perfect, none of them are, but they are pretty accurate as to where most players should go (projected rounds).

I will edit it as the picks are made so that everyone can reference it if needed.

Hope everyone shows up tonight and has a great draft! Big thanks to Bfine, CIN, Wolf and everyone else involved for helping to carry this tradition to the new board!

RANKINGS/BEST AVAILABLE

RANK PLAYER POS. POS. RANK SCHOOL CLASS HT. WT. PROJ. ROUND

50 Joshua Garnett OG 2 Stanford Sr 6­4 312 2
60 Sean Davis CB 6 Maryland Sr 6­1 201 2
61 Christian Westerman OG 3 Arizona State rSr 6­3 298 2

69 *Roberto Aguayo K 1 Florida State rJr 6­0 207 2­3
72 Bronson Kaufusi DE 9 Brigham Young Sr 6­6 285 2­3 
73 Joe Dahl OG 4 Washington State rSr 6­4 304 2­3 

80 *Rashard Higgins WR 10 Colorado State Jr 6­1 196 2­3 
81 *Jerald Hawkins OT 9 LSU Jr 6­6 305 2­3
82 *Isaac Seumalo OG 5 Oregon State rJr 6­4 303 3
83 *Jordan Howard RB 6 Indiana Jr 6­0 230 3
85 Max Tuerk C 3 Southern California Sr 6­5 298 3

87 Nick Vannett TE 3 Ohio State rSr 6­6 257 3
88 Javon Hargrave DT 11 South Carolina State Sr 6­1 309 3
89 Justin Simmons FS 4 Boston College Sr 6­2 202 3
90 Kolby Listenbee WR 11 TCU rSr 6­0 197 3

92 Sheldon Day DT 12 Notre Dame Sr 6­1 293 3
94 *Maliek Collins DT 13 Nebraska Jr 6­2 311 3

96 Connor McGovern OG 6 Missouri rSr 6­4 306 3
97 *Paul Perkins RB 7 UCLA rJr 5­10 208 3 
98 Charles Tapper DE 11 Oklahoma Sr 6­3 271 3 
99 Jihad Ward DT 14 Illinois Sr 6­5 297 3­4 
100 Will Redmond CB 10 Mississippi State Sr 5­11 182 3­4

103 *Yannick Ngakoue OLB 11 Maryland Jr 6-2 252 3-4
104 Leonte Carroo WR 12 Rutgers Sr 6-0 211 3-4
105 Kevin Byard SS 5 Middle Tennessee rSr 5-11 212 3-4
106 *KeiVarae Russell CB 11 Notre Dame rJr 5-11 192 3-4
107 *Kenny Lawler WR 13 California rJr 6-2 203 3-4
108 Ryan Smith CB 12 North Carolina Central rSr 5-11 189 3-4
109 Tyler Matakevich ILB 3 Temple Sr 6-0 238 3-4
110 Miles Killebrew SS 6 Southern Utah Sr 6-2 217 3-4
111 Jordan Payton WR 14 UCLA Sr 6-1 207 3-4
112 DeAndre Houston-Carson FS 5 William & Mary rSr 6-1 201 3-4
113 Jonathan Williams RB 8 Arkansas Sr 5-11 220 3-4
114 Vadal Alexander OG 7 LSU Sr 6-5 326 3-4
115 B.J. Goodson ILB 4 Clemson rSr 6-1 242 3-4
116 Keyarris Garrett WR 15 Tulsa rSr 6-3 220 3-4
117 *Cardale Jones QB 6 Ohio State rJr 6-5 253 3-4

119 Charone Peake WR 16 Clemson rSr 6-2 209 3-4
120 Dean Lowry DE 12 Northwestern Sr 6-6 296 3-4
121 Ronald Blair DE 13 Appalachian State rSr 6-2 284 3-4
122 Cyrus Jones CB 13 Alabama Sr 5-10 197 3-4
123 Kyle MurphyInjured OT 12 Stanford Sr 6-6 305 3-4
124 Kenyan Drake RB 9 Alabama Sr 6-1 210 3-4
125 Malcolm Mitchell WR 17 Georgia rSr 6-0 198 3-4




Forum Jump:


Users browsing this thread: 2 Guest(s)